
Reshiram cards and prices
Reshiram is a Dragon and Fire-type Pokémon introduced in Generation V, number 643 in the National Pokédex, known as the Vast White Pokémon. It is a Legendary Pokémon. Dxter tracks 88 Reshiram cards across 47 sets (46 English, 42 Japanese), with 14,838 UK sales on record. The most valuable is Reshiram ex 173/86 from White Flare, at £304 ungraded.
Price index
Reshiram cards against the whole market
Both lines start at 100 in Nov 2024. Worked out weekly from 14,291 Reshiram sales on eBay UK, every card and grade together. Each sale is compared with that card's own usual price, so the mix of cards sold in a week doesn't move the line.
Over the last 12 months Reshiram cards rose 7.5%, while the whole market fell 2.5%. Since Nov 2024 Reshiram cards rose 103% and the market rose 31%.
Cards
Every Reshiram card
42 cards in Japanese, with fair value ungraded where there are enough sales to work one out.
| Card | Fair value | Change | Sales | Last 30 days | Live | Cheapest ask | Signal |
|---|---|---|---|---|---|---|---|
Reshiram ex 174/86 White Flare | £184 | — | 300 | 5 | 57 | £110 | hold |
Reshiram & Zekrom GX 64/49 Dream League · Ultra Rare | £161 | — | 77 | 1 | 42 | £120 | buy |
Reshiram ex 168/86 White Flare | £87.64 | — | 270 | 3 | 75 | £105 | buy |
Reshiram 2/27 Legendary Shine Collection · Rare | £45.72 | — | 20 | 3 | 33 | £32.22 | hold |
Reshiram GX 211/150 GX Ultra Shiny · Ultra Rare Shiny | £32.89 | — | 15 | 0 | 23 | £30.00 | hold |
Reshiram & Zekrom GX 36/49 Dream League · Double Rare | £25.03 | ▲ 12% | 566 | 17 | 112 | £20.00 | hold |
Reshiram & Charizard GX 16/173 Tag All Stars · Double Rare | £14.11 | ▼ 8.3% | 764 | 36 | 112 | £13.47 | hold |
Reshiram & Charizard GX 7/95 Double Blaze · Double Rare | £14.03 | ▲ 0.9% | 321 | 16 | 95 | £13.50 | hold |
N's Reshiram 109/100 Battle Partners | £9.27 | ▼ 21% | 75 | 15 | 160 | £6.27 | hold |
Reshiram ex 160/86 White Flare · Ultra Rare | £1.72 | — | 153 | 3 | 63 | £2.00 | buy |
Reshiram ex 17/86 White Flare · Double Rare | £1.62 | — | 41 | 1 | 155 | £0.99 | buy |
Reshiram ex 22/175 Generations Starter Decks | £1.57 | — | 3 | 0 | 11 | £1.84 | |
Reshiram 17/80 Inferno X · Rare | £1.52 | — | 29 | 2 | 40 | £0.99 | buy |
Reshiram 9/66 Pokémon Card Game Battle Academy | £1.41 | — | 3 | 0 | 12 | £1.42 | |
N's Reshiram 128/193 MEGA Dream ex | £1.37 | — | 24 | 0 | 102 | £0.99 | buy |
Reshiram ex 29/193 MEGA Dream ex · Double Rare | £1.14 | ▲ 12% | 78 | 7 | 184 | £0.99 | buy |
Reshiram 8/103 30th Celebration | £1.00 | — | 2 | 2 | 22 | £0.99 | |
Reshiram EX 4/18 Reshiram EX Battle Strength Deck | — | — | 0 | 0 | — | — | |
Reshiram 13/53 Black Collection · Rare | — | — | 0 | 0 | — | — | |
Reshiram 55/53 Black Collection · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram 8/51 Thunder Knuckle · Rare | — | — | 0 | 0 | — | — | |
Reshiram 20/93 EX Battle Boost | — | — | 0 | 0 | — | — | |
Reshiram EX 21/93 EX Battle Boost | — | — | 0 | 0 | — | — | |
Reshiram 22/20 Shiny Collection · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram V 15/68 Incandescent Arcana · Double Rare | — | — | 0 | 0 | — | — | |
Reshiram V 76/68 Incandescent Arcana · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram 21/190 Shiny Star V · Amazing Rare | — | — | 0 | 0 | — | — | |
Reshiram 10/28 25th Anniversary Collection | — | — | 0 | 0 | — | — | |
Reshiram 20/25 Promo Card Pack 25th Anniversary Edition | — | — | 0 | 0 | — | — | |
Reshiram & Charizard GX 108/95 Double Blaze · Rare Rainbow | — | — | 0 | 0 | — | — | |
Reshiram & Charizard GX 96/95 Double Blaze · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram & Charizard GX 97/95 Double Blaze · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram & Zekrom GX 71/49 Dream League · Rare Rainbow | — | — | 0 | 0 | — | — | |
Reshiram & Charizard GX 220/173 Tag All Stars · Hyper Rare | — | — | 0 | 0 | — | — | |
Reshiram 15/72 Shining Legends · Rare | — | — | 0 | 0 | — | — | |
Reshiram GX 54/53 Dragon Storm · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram GX 60/53 Dragon Storm · Rare Rainbow | — | — | 0 | 0 | — | — | |
Reshiram GX 8/53 Dragon Storm · Double Rare | — | — | 0 | 0 | — | — | |
Reshiram 17/150 GX Ultra Shiny | — | — | 0 | 0 | — | — | |
Reshiram GX 18/150 GX Ultra Shiny · Double Rare | — | — | 0 | 0 | — | — | |
N's Reshiram 74/100 Battle Partners · Rare | — | — | 0 | 0 | — | — | |
Reshiram 51/78 Emerald Break · Rare | — | — | 0 | 0 | — | — |
Reshiram in the video games: base stats
| HP | 100 | |
| Attack | 120 | |
| Defence | 100 | |
| Special Attack | 150 | |
| Special Defence | 120 | |
| Speed | 90 |
Pokémon facts and artwork via PokeAPI. Pokémon and its artwork are © Nintendo, Creatures Inc. and GAME FREAK inc. Card prices are Dxter's own, from eBay UK sales.