
Reshiram cards and prices
Reshiram is a Dragon and Fire-type Pokémon introduced in Generation V, number 643 in the National Pokédex, known as the Vast White Pokémon. It is a Legendary Pokémon. Dxter tracks 88 Reshiram cards across 47 sets (46 English, 42 Japanese), with 14,835 UK sales on record. The most valuable is Reshiram ex 173/86 from White Flare, at £304 ungraded.
Price index
Reshiram cards against the whole market
Both lines start at 100 in Nov 2024. Worked out weekly from 14,291 Reshiram sales on eBay UK, every card and grade together. Each sale is compared with that card's own usual price, so the mix of cards sold in a week doesn't move the line.
Over the last 12 months Reshiram cards rose 7.5%, while the whole market fell 2.6%. Since Nov 2024 Reshiram cards rose 103% and the market rose 32%.
Cards
Every Reshiram card
88 cards, with fair value ungraded where there are enough sales to work one out.
| Card | Fair value | Change | Sales | Last 30 days | Live | Cheapest ask | Signal |
|---|---|---|---|---|---|---|---|
Reshiram ex 173/86 White Flare · Black White Rare | £304 | ▼ 2.2% | 891 | 31 | 55 | £300 | hold |
Reshiram & Zekrom GX 222/236 Cosmic Eclipse · Ultra Rare | £244 | ▼ 3.8% | 272 | 11 | 31 | £200 | hold |
Reshiram ex 174/86 White Flare | £184 | — | 300 | 5 | 57 | £110 | hold |
Reshiram 114/113 Legendary Treasures · Secret Rare | £172 | — | 56 | 5 | 6 | £84.99 | hold |
Reshiram & Zekrom GX 64/49 Dream League · Ultra Rare | £161 | — | 77 | 1 | 42 | £120 | buy |
Reshiram ex 166/86 White Flare · Special illustration rare | £110 | ▲ 4.6% | 925 | 33 | 79 | £85.00 | hold |
Reshiram & Zekrom GX 259/236 Cosmic Eclipse · Rare Rainbow | £102 | — | 122 | 5 | 22 | £120 | hold |
Reshiram EX 95/99 Next Destinies · Ultra Rare | £97.58 | — | 35 | 0 | 3 | £105 | hold |
Reshiram ex 168/86 White Flare | £87.64 | — | 270 | 3 | 75 | £105 | buy |
Reshiram RC22/113 Legendary Treasures · Ultra Rare | £71.74 | ▲ 18% | 545 | 22 | 44 | £31.95 | hold |
Reshiram & Charizard GX SM201/248 Sun & Moon Promos · Promo | £70.44 | ▲ 0.7% | 394 | 14 | 52 | £30.00 | hold |
Reshiram & Charizard GX 194/214 Unbroken Bonds · Ultra Rare | £65.79 | — | 153 | 4 | 19 | £40.00 | hold |
Reshiram & Charizard GX 217/214 Unbroken Bonds · Rare Rainbow | £51.10 | ▲ 59% | 162 | 7 | 20 | £60.00 | buy |
Reshiram & Zekrom GX 157/236 Cosmic Eclipse · Rare Holo GX | £50.00 | ▲ 3.3% | 795 | 21 | 69 | £26.54 | hold |
Reshiram 2/27 Legendary Shine Collection · Rare | £45.72 | — | 20 | 3 | 33 | £32.22 | hold |
Reshiram 113/114 Black & White · Ultra Rare | £45.63 | ▲ 72% | 288 | 14 | 45 | £16.00 | hold |
Reshiram XY74/211 XY Promos · Promo | £45.57 | ▲ 0.1% | 145 | 6 | 2 | — | hold |
Reshiram GX 71/70 Dragon Majesty · Rare Rainbow | £39.54 | — | 48 | 14 | 7 | £50.00 | hold |
Reshiram & Charizard GX 20/214 Unbroken Bonds · Rare Holo GX | £35.81 | ▲ 2.5% | 905 | 41 | 58 | £17.70 | hold |
Reshiram & Charizard GX (World Championships Deck 2019: Fire Box by Kaya Lichtleitner) 20/214 Unbroken Bonds · Rare Holo GX | £33.80 | — | 5 | 1 | — | — | |
Reshiram GX 211/150 GX Ultra Shiny · Ultra Rare Shiny | £32.89 | — | 15 | 0 | 23 | £30.00 | hold |
Reshiram GX SV51/94 Hidden Fates: Shiny Vault · Ultra Rare Shiny | £28.55 | ▼ 13% | 498 | 19 | 49 | £30.00 | hold |
Reshiram & Charizard GX SM247/248 Sun & Moon Promos · Promo | £28.45 | ▲ 8.2% | 641 | 19 | 53 | £8.87 | hold |
Reshiram GX 65/70 Dragon Majesty · Ultra Rare | £27.61 | — | 86 | 4 | 9 | £20.00 | hold |
Reshiram & Zekrom GX 36/49 Dream League · Double Rare | £25.03 | ▲ 12% | 566 | 17 | 112 | £20.00 | hold |
Reshiram 28/113 Legendary Treasures · Rare Holo | £17.91 | ▲ 25% | 98 | 6 | 7 | £18.00 | hold |
Reshiram & Charizard GX 16/173 Tag All Stars · Double Rare | £14.11 | ▼ 8.3% | 764 | 36 | 112 | £13.47 | hold |
Reshiram & Charizard GX 7/95 Double Blaze · Double Rare | £14.03 | ▲ 0.9% | 321 | 16 | 95 | £13.50 | hold |
Reshiram 113 Celebrations: Classic Collection · Ultra Rare | £12.78 | ▲ 1.1% | 1,213 | 35 | 111 | £9.49 | hold |
N's Reshiram 167/159 Journey Together · Illustration rare | £12.76 | ▼ 11% | 285 | 57 | 224 | £10.90 | hold |
Reshiram GX 11/70 Dragon Majesty · Rare Holo GX | £10.29 | — | 71 | 4 | 6 | £10.00 | hold |
N's Reshiram 109/100 Battle Partners | £9.27 | ▼ 21% | 75 | 15 | 160 | £6.27 | hold |
Reshiram GX SM137/248 Sun & Moon Promos · Promo | £7.00 | — | 86 | 4 | 10 | £4.95 | buy |
Reshiram EX BW36/101 Black & White Promos · Promo | £6.47 | ▲ 3.6% | 53 | 4 | 12 | £3.80 | hold |
Reshiram V 172/195 Silver Tempest · Ultra Rare | £6.05 | ▲ 19% | 351 | 10 | 15 | £6.00 | hold |
Reshiram 17/116 Plasma Freeze · Rare Holo | £5.07 | — | 38 | 1 | 6 | £4.00 | buy |
Reshiram ex 158/86 White Flare · Ultra Rare | £3.55 | ▲ 2.0% | 1,021 | 47 | 144 | £2.00 | hold |
Reshiram 14/73 Shining Legends · Rare Holo | £1.77 | ▼ 26% | 80 | 5 | 50 | £0.99 | hold |
Reshiram ex 160/86 White Flare · Ultra Rare | £1.72 | — | 153 | 3 | 63 | £2.00 | buy |
Reshiram ex 17/86 White Flare · Double Rare | £1.62 | — | 41 | 1 | 155 | £0.99 | buy |
Reshiram ex 22/175 Generations Starter Decks | £1.57 | — | 3 | 0 | 11 | £1.84 | |
Reshiram 17/80 Inferno X · Rare | £1.52 | — | 29 | 2 | 40 | £0.99 | buy |
Reshiram ex 30/159 Journey Together · Double Rare | £1.51 | ▼ 9.8% | 765 | 17 | 356 | £0.99 | buy |
N's Reshiram 128/193 MEGA Dream ex | £1.37 | — | 24 | 0 | 102 | £0.99 | buy |
Reshiram ex 20/86 White Flare · Double Rare | £1.31 | ▲ 1.6% | 480 | 13 | 503 | £0.99 | hold |
Reshiram 2/25 Celebrations · Rare | £1.20 | ▼ 17% | 436 | 24 | 366 | £0.99 | hold |
N's Reshiram 154/217 Ascended Heroes · Rare | £1.20 | ▲ 3.1% | 54 | 6 | 189 | £0.99 | hold |
Reshiram ex 29/193 MEGA Dream ex · Double Rare | £1.14 | ▲ 12% | 78 | 7 | 184 | £0.99 | buy |
Reshiram 14/128 30th Celebration · Rare | £1.10 | ▼ 3.9% | 74 | 26 | 220 | £0.99 | buy |
Reshiram 8/103 30th Celebration | £1.00 | — | 2 | 2 | 22 | £0.99 | |
Reshiram 22/142 Stellar Crown · Uncommon | £0.61 | — | 26 | 0 | 66 | £0.99 | hold |
Reshiram EX 29/113 Legendary Treasures · Rare Holo EX | — | — | 0 | 0 | — | — | |
Reshiram 26/114 Black & White · Rare Holo | — | — | 0 | 0 | — | — | |
Reshiram 21/99 Next Destinies · Rare | — | — | 0 | 0 | — | — | |
Reshiram EX 22/99 Next Destinies · Rare Holo EX | — | — | 0 | 0 | — | — | |
Reshiram BW004/101 Black & White Promos · Promo | — | — | 0 | 0 | — | — | |
Reshiram BW23/101 Black & White Promos · Promo | — | — | 0 | 0 | — | — | |
Reshiram 9/66 Pokémon Card Game Battle Academy | — | — | 0 | 0 | — | — | |
Reshiram EX 4/18 Reshiram EX Battle Strength Deck | — | — | 0 | 0 | — | — | |
Reshiram 13/53 Black Collection · Rare | — | — | 0 | 0 | — | — | |
Reshiram 55/53 Black Collection · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram 8/51 Thunder Knuckle · Rare | — | — | 0 | 0 | — | — | |
Reshiram 20/93 EX Battle Boost | — | — | 0 | 0 | — | — | |
Reshiram EX 21/93 EX Battle Boost | — | — | 0 | 0 | — | — | |
Reshiram 22/20 Shiny Collection · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram V 15/68 Incandescent Arcana · Double Rare | — | — | 0 | 0 | — | — | |
Reshiram V 76/68 Incandescent Arcana · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram 21/190 Shiny Star V · Amazing Rare | — | — | 0 | 0 | — | — | |
Reshiram 10/28 25th Anniversary Collection | — | — | 0 | 0 | — | — | |
Reshiram 20/25 Promo Card Pack 25th Anniversary Edition | — | — | 0 | 0 | — | — | |
Reshiram & Charizard GX 108/95 Double Blaze · Rare Rainbow | — | — | 0 | 0 | — | — | |
Reshiram & Charizard GX 96/95 Double Blaze · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram & Charizard GX 97/95 Double Blaze · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram & Zekrom GX 71/49 Dream League · Rare Rainbow | — | — | 0 | 0 | — | — | |
Reshiram & Charizard GX 220/173 Tag All Stars · Hyper Rare | — | — | 0 | 0 | — | — | |
Reshiram 15/72 Shining Legends · Rare | — | — | 0 | 0 | — | — | |
Reshiram GX 54/53 Dragon Storm · Ultra Rare | — | — | 0 | 0 | — | — | |
Reshiram GX 60/53 Dragon Storm · Rare Rainbow | — | — | 0 | 0 | — | — | |
Reshiram GX 8/53 Dragon Storm · Double Rare | — | — | 0 | 0 | — | — | |
Reshiram 17/150 GX Ultra Shiny | — | — | 0 | 0 | — | — | |
Reshiram GX 18/150 GX Ultra Shiny · Double Rare | — | — | 0 | 0 | — | — | |
N's Reshiram 74/100 Battle Partners · Rare | — | — | 0 | 0 | — | — | |
Reshiram 51/78 Emerald Break · Rare | — | — | 0 | 0 | — | — | |
Reshiram 17/94 Phantasmal Flames · Rare | — | — | 0 | 0 | — | — | |
N's Reshiram 116/159 Journey Together · Rare | — | — | 0 | 0 | — | — | |
Reshiram V 24/195 Silver Tempest · Rare Holo V | — | — | 0 | 0 | — | — | |
Reshiram 17/72 Shining Fates · Amazing Rare | — | — | 0 | 0 | — | — | |
Reshiram 63/108 Roaring Skies · Rare Holo | — | — | 0 | 0 | — | — |
Reshiram in the video games: base stats
| HP | 100 | |
| Attack | 120 | |
| Defence | 100 | |
| Special Attack | 150 | |
| Special Defence | 120 | |
| Speed | 90 |
Pokémon facts and artwork via PokeAPI. Pokémon and its artwork are © Nintendo, Creatures Inc. and GAME FREAK inc. Card prices are Dxter's own, from eBay UK sales.