
Rotom cards and prices
Rotom is an Electric and Ghost-type Pokémon introduced in Generation IV, number 479 in the National Pokédex, known as the Plasma Pokémon. Dxter tracks 82 Rotom cards across 50 sets (51 English, 31 Japanese), with 8,907 UK sales on record. The most valuable is Heat Rotom RT3/111 from Rising Rivals, at £22.53 ungraded.
Price index
Rotom cards against the whole market
Both lines start at 100 in Nov 2024. Worked out weekly from 8,734 Rotom sales on eBay UK, every card and grade together. Each sale is compared with that card's own usual price, so the mix of cards sold in a week doesn't move the line.
Over the last 12 months Rotom cards fell 30%, while the whole market fell 2.4%. Since Nov 2024 Rotom cards fell 31% and the market rose 32%.
Cards
Every Rotom card
51 cards in English, with fair value ungraded where there are enough sales to work one out.
| Card | Fair value | Change | Sales | Last 30 days | Live | Cheapest ask | Signal |
|---|---|---|---|---|---|---|---|
Heat Rotom RT3/111 Rising Rivals · Rare Holo | £22.53 | — | 5 | 0 | 3 | £13.67 | |
Rotom V 177/196 Lost Origin · Ultra Rare | £19.22 | ▼ 6.3% | 339 | 15 | 31 | £17.50 | buy |
Rotom ex 126/94 Phantasmal Flames · Special illustration rare | £13.94 | ▼ 4.3% | 1,645 | 51 | 162 | £13.39 | buy |
Rotom 7/106 Great Encounters · Rare Holo | £10.00 | — | 45 | 3 | 7 | £6.07 | hold |
Rotom 13/100 Majestic Dawn · Rare Holo | £7.43 | — | 26 | 2 | 16 | £4.82 | hold |
Rotom 5/17 POP Series 9 · Rare | £5.50 | — | 10 | 0 | 1 | £4.49 | buy |
Rotom 197/182 Destined Rivals · Illustration rare | £3.59 | ▼ 11% | 1,598 | 59 | 260 | £2.00 | buy |
Rotom ex 111/94 Phantasmal Flames · Ultra Rare | £3.10 | ▼ 22% | 1,373 | 32 | 213 | £1.75 | buy |
Fan Rotom 250/217 Ascended Heroes · Illustration rare | £3.07 | ▼ 17% | 762 | 38 | 265 | £1.78 | buy |
Heat Rotom ex 119/103 Delta Reign · Ultra Rare | £2.76 | — | 111 | 111 | 80 | £2.00 | buy |
Heat Rotom ex 23/103 Delta Reign · Double Rare | £1.51 | — | 87 | 87 | 222 | £0.99 | hold |
Rotom ex 29/94 Phantasmal Flames · Double Rare | £1.24 | ▲ 4.6% | 831 | 23 | 732 | £0.99 | hold |
Fan Rotom 118/142 Stellar Crown · Common | £1.01 | — | 41 | 0 | 65 | £0.99 | buy |
Heat Rotom 13/91 Paldean Fates · Rare | £1.00 | — | 68 | 6 | 95 | £0.99 | buy |
Mow Rotom 9/182 Destined Rivals · Common | £0.99 | — | 51 | 2 | 40 | £0.99 | hold |
Fan Rotom 85/131 Prismatic Evolutions · Common | £0.76 | — | 63 | 1 | 72 | £0.99 | buy |
Rotom 92/217 Ascended Heroes · Common | £0.74 | — | 26 | 2 | 44 | £0.99 | buy |
Rotom 77/182 Destined Rivals · Common | £0.63 | — | 33 | 1 | 43 | £0.99 | buy |
Fan Rotom 171/217 Ascended Heroes · Common | £0.61 | — | 23 | 2 | 61 | £0.99 | buy |
Heat Rotom 43/182 Destined Rivals · Common | £0.61 | — | 38 | 3 | 41 | £0.99 | buy |
Wash Rotom 61/182 Destined Rivals · Common | £0.60 | — | 40 | 5 | 40 | £0.99 | buy |
Mow Rotom 8/142 Stellar Crown · Common | £0.58 | — | 30 | 2 | 50 | £0.99 | buy |
Rotom 61/191 Surging Sparks · Common | £0.58 | — | 18 | 1 | 58 | £0.99 | buy |
Rotom 49/135 Plasma Storm · Uncommon | — | — | 0 | 0 | — | — | |
Rotom 20/90 Undaunted · Rare | — | — | 0 | 0 | — | — | |
Rotom 34/103 Delta Reign · Common | — | — | 0 | 0 | — | — | |
Wash Rotom RT5/111 Rising Rivals · Rare Holo | — | — | 0 | 0 | — | — | |
Rotom 82/147 Supreme Victors · Uncommon | — | — | 0 | 0 | — | — | |
Rotom 86/236 Cosmic Eclipse · Uncommon | — | — | 0 | 0 | — | — | |
Fan Rotom 110/156 Ultra Prism · Rare | — | — | 0 | 0 | — | — | |
Mow Rotom 14/156 Ultra Prism · Rare | — | — | 0 | 0 | — | — | |
Heat Rotom 24/156 Ultra Prism · Rare | — | — | 0 | 0 | — | — | |
Wash Rotom 40/156 Ultra Prism · Rare | — | — | 0 | 0 | — | — | |
Frost Rotom 41/156 Ultra Prism · Rare | — | — | 0 | 0 | — | — | |
Rotom 50/156 Ultra Prism · Uncommon | — | — | 0 | 0 | — | — | |
Rotom 40/131 Forbidden Light · Rare | — | — | 0 | 0 | — | — | |
Wash Rotom SM94/248 Sun & Moon Promos · Promo | — | — | 0 | 0 | — | — | |
Rotom 69/198 Scarlet & Violet · Common | — | — | 0 | 0 | — | — | |
Rotom 70/198 Scarlet & Violet · Common | — | — | 0 | 0 | — | — | |
Rotom V 176/196 Lost Origin · Ultra Rare | — | — | 0 | 0 | — | — | |
Rotom V 58/196 Lost Origin · Rare Holo V | — | — | 0 | 0 | — | — | |
Rotom 53/195 Silver Tempest · Common | — | — | 0 | 0 | — | — | |
Rotom V 45/159 Crown Zenith · Rare Holo V | — | — | 0 | 0 | — | — | |
Rotom VSTAR 46/159 Crown Zenith · Rare Holo VSTAR | — | — | 0 | 0 | — | — | |
Drone Rotom 151/185 Vivid Voltage · Uncommon | — | — | 0 | 0 | — | — | |
Rotom 34/72 Shining Fates · Uncommon | — | — | 0 | 0 | — | — | |
Rotom SV038/122 Shining Fates: Shiny Vault · Rare Shiny | — | — | 0 | 0 | — | — | |
Rotom 94/264 Fusion Strike · Common | — | — | 0 | 0 | — | — | |
Rotom V SWSH257/307 Sword & Shield Promos · Promo | — | — | 0 | 0 | — | — | |
Rotom 24/124 Fates Collide · Rare | — | — | 0 | 0 | — | — | |
Rotom 29/98 Ancient Origins · Uncommon | — | — | 0 | 0 | — | — |
Rotom in the video games: base stats
| HP | 50 | |
| Attack | 50 | |
| Defence | 77 | |
| Special Attack | 95 | |
| Special Defence | 77 | |
| Speed | 91 |
Pokémon facts and artwork via PokeAPI. Pokémon and its artwork are © Nintendo, Creatures Inc. and GAME FREAK inc. Card prices are Dxter's own, from eBay UK sales.