
Ho-Oh cards and prices
Ho-Oh is a Fire and Flying-type Pokémon introduced in Generation II, number 250 in the National Pokédex, known as the Rainbow Pokémon. It is a Legendary Pokémon. Dxter tracks 61 Ho-Oh cards across 38 sets (37 English, 24 Japanese), with 10,868 UK sales on record. The most valuable is Ho-oh 149/144 from Skyridge, at £1,343 ungraded.
Price index
Ho-Oh cards against the whole market
Both lines start at 100 in Nov 2024. Worked out weekly from 10,290 Ho-Oh sales on eBay UK, every card and grade together. Each sale is compared with that card's own usual price, so the mix of cards sold in a week doesn't move the line.
Over the last 12 months Ho-Oh cards fell 4.0%, while the whole market fell 2.6%. Since Nov 2024 Ho-Oh cards rose 40% and the market rose 47%.
Cards
Every Ho-Oh card
37 cards in English, with fair value ungraded where there are enough sales to work one out.
| Card | Fair value | Change | Sales | Last 30 days | Live | Cheapest ask | Signal |
|---|---|---|---|---|---|---|---|
Ho-oh 149/144 Skyridge · Secret Rare | £1,343 | — | 20 | 1 | 4 | — | hold |
Ho-Oh SL5/95 Call of Legends · Rare Holo | £379 | — | 40 | 2 | 6 | £700 | hold |
Ho-oh 7/64 Neo Revelation · Rare Holo | £137 | ▲ 3.8% | 228 | 13 | 31 | £70.00 | hold |
Ho-Oh ex 104/115 EX Unseen Forces · Rare Holo ex | £122 | — | 47 | 4 | 9 | £120 | hold |
Ethan's Ho-Oh ex 230/182 Destined Rivals · Special illustration rare | £110 | ▼ 3.3% | 1,787 | 75 | 113 | £99.00 | buy |
Ho-Oh EX 119/124 Dragons Exalted · Ultra Rare | £100 | — | 54 | 1 | 11 | £120 | hold |
Ho-Oh LEGEND 111/123 HeartGold & SoulSilver · LEGEND | £70.69 | ▼ 2.2% | 80 | 6 | 7 | £95.48 | hold |
Ho-oh 52/53 Wizards Promos · Promo | £65.60 | — | 93 | 4 | 2 | £81.06 | hold |
Ho-Oh LEGEND 112/123 HeartGold & SoulSilver · LEGEND | £40.00 | — | 101 | 6 | 11 | £45.00 | buy |
Ho-Oh ex 17/17 POP Series 3 · Rare | £38.41 | ▲ 36% | 172 | 18 | 15 | £42.50 | hold |
Ho-Oh 1/17 POP Series 5 · Rare | £32.52 | — | 22 | 5 | 4 | £46.58 | hold |
Ho-Oh HGSS01 HeartGold & SoulSilver Promos · Promo | £30.42 | ▲ 48% | 50 | 6 | 6 | £22.16 | hold |
Shining Ho-Oh SM70/248 Sun & Moon Promos · Promo | £26.97 | ▼ 14% | 645 | 43 | 30 | £23.00 | hold |
Ho-Oh EX 121/122 BREAKpoint · Ultra Rare | £25.80 | ▼ 0.6% | 344 | 16 | 39 | £12.00 | hold |
Ho-Oh 10/132 Secret Wonders · Rare Holo | £23.67 | — | 88 | 4 | 13 | £10.00 | buy |
Ethan's Ho-Oh ex 239/182 Destined Rivals · Hyper Rare | £21.13 | ▲ 6.0% | 871 | 41 | 65 | £21.49 | buy |
Ho-Oh BREAK XY154/211 XY Promos · Promo | £19.43 | — | 64 | 1 | 1 | £47.40 | hold |
Ho-Oh GX SV50/94 Hidden Fates: Shiny Vault · Ultra Rare Shiny | £19.16 | ▲ 37% | 211 | 14 | 23 | £18.59 | buy |
Ho-Oh XY153/211 XY Promos · Promo | £18.75 | — | 57 | 3 | 3 | £8.00 | hold |
Ho-Oh 9/95 Call of Legends · Rare Holo | £18.11 | — | 14 | 2 | 6 | — | hold |
Ho-oh 18/64 Neo Revelation · Rare | £11.46 | ▲ 9.1% | 177 | 12 | 33 | £9.24 | hold |
Ho-Oh GX 131/147 Burning Shadows · Ultra Rare | £11.11 | ▲ 39% | 148 | 7 | 22 | £8.10 | hold |
Ho-Oh GX SM80/248 Sun & Moon Promos · Promo | £10.28 | ▲ 15% | 209 | 15 | 28 | £7.37 | buy |
Ho-Oh V 187/195 Silver Tempest · Ultra Rare | £8.08 | ▲ 11% | 415 | 15 | 29 | £8.79 | buy |
Ho-Oh GX SM57/248 Sun & Moon Promos · Promo | £6.55 | ▲ 78% | 162 | 9 | 16 | £3.00 | hold |
Ethan's Ho-Oh ex 209/182 Destined Rivals · Ultra Rare | £6.13 | ▼ 0.7% | 1,838 | 101 | 170 | £4.00 | hold |
Ho-Oh EX 92/122 BREAKpoint · Rare Holo EX | £5.03 | — | 109 | 2 | 30 | £3.00 | hold |
Ho-Oh EX 22/124 Dragons Exalted · Rare Holo EX | £4.53 | ▲ 9.7% | 76 | 6 | 25 | £3.86 | buy |
Ethan's Ho-Oh ex 39/182 Destined Rivals · Double Rare | £1.92 | ▲ 17% | 1,429 | 120 | 353 | £0.99 | hold |
Ethan's Ho-Oh ex 26/217 Ascended Heroes · Double Rare | £1.74 | ▲ 11% | 402 | 50 | 86 | £0.99 | buy |
Ho-Oh 12/128 30th Celebration · Rare | £1.11 | ▼ 1.8% | 84 | 26 | 195 | £0.99 | buy |
Ho-Oh 10/86 Chaos Rising · Rare | £0.67 | — | 13 | 1 | 111 | £0.99 | buy |
Ho-Oh 27/115 EX Unseen Forces · Rare | — | — | 0 | 0 | — | — | |
Ho-Oh GX 21/147 Burning Shadows · Rare Holo GX | — | — | 0 | 0 | — | — | |
Ho-Oh 160/214 Lost Thunder · Rare | — | — | 0 | 0 | — | — | |
Ho-Oh 19/191 Surging Sparks · Uncommon | — | — | 0 | 0 | — | — | |
Ho-Oh V 140/195 Silver Tempest · Rare Holo V | — | — | 0 | 0 | — | — |
Ho-Oh in the video games: base stats
| HP | 106 | |
| Attack | 130 | |
| Defence | 90 | |
| Special Attack | 110 | |
| Special Defence | 154 | |
| Speed | 90 |
Pokémon facts and artwork via PokeAPI. Pokémon and its artwork are © Nintendo, Creatures Inc. and GAME FREAK inc. Card prices are Dxter's own, from eBay UK sales.