Golem 148/144
Skyridge · Secret Rare

Golem is a Rock and Ground-type Pokémon introduced in Generation I, number 76 in the National Pokédex, known as the Megaton Pokémon. It evolves from Graveler. Dxter tracks 10 Golem cards across 7 sets, with 2,511 UK sales on record. The most valuable is Golem 148/144 from Skyridge, at £480 ungraded.
Evolution line
Cards
10 cards, with fair value ungraded where there are enough sales to work one out.
| Card | Fair value | Change | Sales | Last 30 days | Live | Cheapest ask | Signal |
|---|---|---|---|---|---|---|---|
Golem 148/144 Skyridge · Secret Rare | £480 | — | 37 | 4 | 6 | £400 | hold |
Golem ex 91/97 EX Dragon · Rare Holo ex | £47.30 | — | 108 | 5 | 15 | £32.01 | hold |
Golem 14/165 Expedition Base Set · Rare Holo | £38.24 | — | 72 | 1 | 13 | £22.00 | hold |
Golem 5/97 EX Dragon · Rare Holo | £16.00 | — | 43 | 5 | 7 | £23.37 | buy |
Brock's Golem 20/132 Gym Heroes · Rare | £10.68 | ▼ 16% | 202 | 12 | 25 | £6.44 | buy |
Golem ex 189/165 151 · Ultra Rare | £7.76 | ▼ 26% | 1,819 | 39 | 102 | £6.40 | buy |
Golem 6/92 EX Legend Maker · Rare Holo | £7.19 | ▲ 58% | 101 | 10 | 39 | £2.49 | hold |
Alolan Golem GX 102/111 Crimson Invasion · Ultra Rare | £6.01 | — | 59 | 3 | 18 | £4.90 | hold |
Golem 49/165 Expedition Base Set · Rare | £5.26 | — | 18 | 4 | 12 | £5.00 | buy |
Alolan Golem GX 113/111 Crimson Invasion · Rare Rainbow | £4.51 | — | 52 | 0 | 10 | £6.99 | buy |
| HP | 80 | |
| Attack | 120 | |
| Defence | 130 | |
| Special Attack | 55 | |
| Special Defence | 65 | |
| Speed | 45 |
Pokémon facts and artwork via PokeAPI. Pokémon and its artwork are © Nintendo, Creatures Inc. and GAME FREAK inc. Card prices are Dxter's own, from eBay UK sales.