
Gengar cards and prices
Gengar is a Ghost and Poison-type Pokémon introduced in Generation I, number 94 in the National Pokédex, known as the Shadow Pokémon. It evolves from Haunter. Dxter tracks 99 Gengar cards across 65 sets (54 English, 45 Japanese), with 41,537 UK sales on record. The most valuable is Gengar 44/88 from Mysterious Mountains, at £630 ungraded.
Evolution line
Gastly, Haunter, Gengar



Price index
Gengar cards against the whole market
Both lines start at 100 in Nov 2024. Worked out weekly from 41,087 Gengar sales on eBay UK, every card and grade together. Each sale is compared with that card's own usual price, so the mix of cards sold in a week doesn't move the line.
Over the last 12 months Gengar cards fell 15%, while the whole market fell 3.1%. Since Nov 2024 Gengar cards rose 127% and the market rose 46%.
Cards
Every Gengar card
54 cards in English, with fair value ungraded where there are enough sales to work one out.
| Card | Fair value | Change | Sales | Last 30 days | Live | Cheapest ask | Signal |
|---|---|---|---|---|---|---|---|
Mega Gengar ex 284/217 Ascended Heroes · Special illustration rare | £560 | ▼ 20% | 1,149 | 73 | 131 | £472 | buy |
Gengar VMAX 271/264 Fusion Strike · Secret Rare | £533 | ▲ 0.9% | 1,280 | 37 | 59 | £350 | hold |
Gengar & Mimikyu GX 165/181 Team Up · Ultra Rare | £425 | ▼ 8.9% | 280 | 15 | 23 | £350 | buy |
Gengar 13/165 Expedition Base Set · Rare Holo | £394 | ▼ 36% | 104 | 9 | 20 | £260 | hold |
Dark Gengar 6/105 Neo Destiny · Rare Holo | £361 | ▼ 4.3% | 166 | 9 | 15 | £250 | hold |
Gengar LV.X 97/99 Arceus · Rare Holo LV.X | £291 | ▲ 6.5% | 84 | 6 | 15 | £190 | hold |
Gengar EX 114/119 Phantom Forces · Ultra Rare | £285 | ▲ 22% | 360 | 18 | 28 | £121 | hold |
Sabrina's Gengar 14/132 Gym Heroes · Rare Holo | £269 | ▲ 12% | 242 | 26 | 33 | £199 | hold |
Gengar & Mimikyu GX 164/181 Team Up · Ultra Rare | £223 | ▲ 21% | 227 | 14 | 18 | £72.00 | hold |
Gengar 10/144 Skyridge · Rare | £209 | — | 116 | 5 | 9 | £400 | buy |
Gengar & Mimikyu GX 186/181 Team Up · Rare Rainbow | £184 | ▲ 18% | 163 | 11 | 18 | £144 | hold |
Gengar & Mimikyu GX 53/181 Team Up · Rare Holo GX | £146 | ▲ 14% | 789 | 46 | 39 | £60.00 | hold |
Gengar 48/165 Expedition Base Set · Rare | £112 | — | 86 | 4 | 11 | £93.55 | hold |
Sabrina's Gengar 29/132 Gym Challenge · Rare | £110 | ▲ 29% | 416 | 23 | 43 | £80.00 | buy |
M Gengar EX 121/119 Phantom Forces · Secret Rare | £70.81 | ▼ 31% | 136 | 6 | 43 | £35.00 | buy |
Gengar 11/110 Legendary Collection · Rare Holo | £69.22 | — | 70 | 5 | 13 | £35.94 | buy |
Gengar 5/62 Fossil · Rare Holo | £65.79 | ▲ 8.6% | 999 | 89 | 53 | £32.97 | hold |
Gengar SWSH052/307 Sword & Shield Promos · Promo | £61.00 | ▼ 1.2% | 493 | 38 | 20 | £66.63 | buy |
M Gengar EX XY166/211 XY Promos · Promo | £55.33 | ▲ 30% | 471 | 18 | 60 | £27.50 | buy |
Gengar 94/102 Triumphant · Rare Prime | £49.54 | ▼ 14% | 221 | 29 | 95 | £30.00 | buy |
M Gengar EX 35/119 Phantom Forces · Rare Holo EX | £40.32 | ▼ 22% | 309 | 11 | 55 | £23.41 | buy |
Gengar TG06/30 Lost Origin: Trainer Gallery · Trainer Gallery Rare Holo | £34.52 | ▼ 0.9% | 3,422 | 110 | 126 | £32.98 | hold |
Gengar 5/92 EX Legend Maker · Rare Holo | £33.02 | ▲ 148% | 57 | 35 | 38 | £25.00 | buy |
Mega Gengar ex 269/217 Ascended Heroes · Ultra Rare | £31.97 | ▼ 16% | 3,154 | 215 | 428 | £27.21 | buy |
Gengar ex 193/162 Temporal Forces · Ultra Rare | £30.67 | ▲ 6.6% | 2,263 | 87 | 84 | £34.90 | hold |
Gengar EX 34/119 Phantom Forces · Rare Holo EX | £30.66 | ▼ 12% | 704 | 42 | 76 | £15.79 | hold |
Gengar 17/99 Arceus · Rare | £28.28 | — | 10 | 4 | 9 | £32.98 | hold |
Gengar VMAX 157/264 Fusion Strike · Rare Holo VMAX | £25.66 | ▲ 15% | 2,051 | 72 | 106 | £20.00 | hold |
Gengar 27/130 Diamond & Pearl · Rare | £25.01 | ▲ 38% | 138 | 9 | 11 | £25.00 | hold |
Gengar SWSH241/307 Sword & Shield Promos · Promo | £24.98 | ▲ 10% | 426 | 31 | 28 | £21.44 | hold |
Gengar 18/100 Stormfront · Rare | £18.63 | — | 14 | 1 | 9 | £23.00 | buy |
Gengar 38/111 Crimson Invasion · Rare Holo | £16.87 | ▲ 19% | 328 | 18 | 20 | £9.99 | hold |
Gengar 20/62 Fossil · Rare | £15.63 | ▼ 10% | 1,204 | 90 | 110 | £6.45 | hold |
Gengar 60/162 BREAKthrough · Rare Holo | £15.20 | ▼ 20% | 306 | 14 | 25 | £13.17 | hold |
Gengar 70/214 Unbroken Bonds · Rare | £13.99 | ▲ 3.2% | 179 | 10 | 15 | £12.00 | buy |
Gengar 35/83 Generations · Rare Holo | £13.40 | — | 8 | 0 | 7 | £26.99 | |
Gengar 85/202 Sword & Shield · Rare Holo | £9.84 | ▼ 0.6% | 274 | 20 | 24 | £8.28 | hold |
Gengar V 156/264 Fusion Strike · Rare Holo V | £8.43 | ▲ 17% | 1,265 | 56 | 49 | £4.50 | hold |
Mega Gengar ex 73 Mega Evolution Promos · Promo | £4.01 | ▼ 9.8% | 436 | 61 | 157 | £2.74 | buy |
Gengar 94/165 151 · Rare | £3.65 | ▼ 0.1% | 1,774 | 117 | 151 | £1.78 | hold |
Mega Gengar ex 125/217 Ascended Heroes · Double Rare | £3.19 | ▼ 7.4% | 768 | 58 | 104 | £2.31 | buy |
Gengar ex 154/128 30th Celebration · Special illustration rare | £2.90 | ▼ 10% | 4,555 | 166 | 3 | — | hold |
Gengar ex 90/128 30th Celebration · Double Rare | £2.75 | ▼ 27% | 947 | 372 | 389 | £0.99 | buy |
Gengar 50/88 Perfect Order · Rare | £1.78 | ▲ 9.9% | 1,523 | 128 | 494 | £0.99 | hold |
Gengar H9/144 Skyridge · Rare Holo | — | — | 0 | 0 | — | — | |
Gengar ex 108/112 EX FireRed & LeafGreen · Rare Holo ex | — | — | 0 | 0 | — | — | |
Mega Gengar ex 56/94 Phantasmal Flames · Double Rare | — | — | 0 | 0 | — | — | |
Gengar 94 30th Celebration: Classic Collection · Rare Prime | — | — | 0 | 0 | — | — | |
Gengar GL 40/111 Rising Rivals · Uncommon | — | — | 0 | 0 | — | — | |
Gengar 16/99 Arceus · Rare | — | — | 0 | 0 | — | — | |
Gengar 57/91 Paldean Fates · Uncommon | — | — | 0 | 0 | — | — | |
Gengar ex 104/162 Temporal Forces · Double Rare | — | — | 0 | 0 | — | — | |
Gengar 66/196 Lost Origin · Rare Holo | — | — | 0 | 0 | — | — | |
Gengar 57/198 Chilling Reign · Rare Holo | — | — | 0 | 0 | — | — |
Gengar in the video games: base stats
| HP | 60 | |
| Attack | 65 | |
| Defence | 60 | |
| Special Attack | 130 | |
| Special Defence | 75 | |
| Speed | 110 |
Pokémon facts and artwork via PokeAPI. Pokémon and its artwork are © Nintendo, Creatures Inc. and GAME FREAK inc. Card prices are Dxter's own, from eBay UK sales.