
Absol cards and prices
Absol is a Dark-type Pokémon introduced in Generation III, number 359 in the National Pokédex, known as the Disaster Pokémon. Dxter tracks 48 Absol cards across 38 sets (29 English, 19 Japanese), with 6,028 UK sales on record. The most valuable is Absol 91/102 from Triumphant, at £95.59 ungraded.
Price index
Absol cards against the whole market
Both lines start at 100 in Nov 2024. Worked out weekly from 5,834 Absol sales on eBay UK, every card and grade together. Each sale is compared with that card's own usual price, so the mix of cards sold in a week doesn't move the line.
Over the last 12 months Absol cards fell 25%, while the whole market fell 2.0%. Since Nov 2024 Absol cards rose 89% and the market rose 49%.
Cards
Every Absol card
19 cards in Japanese, with fair value ungraded where there are enough sales to work one out.
| Card | Fair value | Change | Sales | Last 30 days | Live | Cheapest ask | Signal |
|---|---|---|---|---|---|---|---|
Absol G LV.X 65/100 Beat of the Frontier · Rare Holo LV.X | £30.11 | — | 9 | 2 | 6 | £35.00 | buy |
Forina's Absol 8/19 Movie Commemoration VS Pack | £25.33 | — | 7 | 2 | 13 | £22.41 | buy |
Mega Absol ex 89/63 Mega Brave | £15.94 | ▼ 7.4% | 554 | 21 | 94 | £12.51 | buy |
Absol G 64/100 Beat of the Frontier · Rare Holo | £9.09 | — | 16 | 0 | 12 | £11.96 | buy |
Absol 33/51 Spiral Force · Rare | £8.09 | — | 23 | 1 | 3 | — | hold |
Absol 48/54 Rulers of the Heavens · Rare Holo | — | — | 0 | 0 | — | — | |
Absol 27/40 Lost Link · Rare Prime | — | — | 0 | 0 | — | — | |
Mega Absol ex 38/63 Mega Brave · Double Rare | — | — | 0 | 0 | — | — | |
Mega Absol ex 79/63 Mega Brave · Ultra Rare | — | — | 0 | 0 | — | — | |
Absol 7/21 MEGA Starter Set Mega Gengar ex | — | — | 0 | 0 | — | — | |
Absol 83/172 VSTAR Universe | — | — | 0 | 0 | — | — | |
Absol 191/172 VSTAR Universe | — | — | 0 | 0 | — | — | |
Absol 51/67 Battle Region · Rare | — | — | 0 | 0 | — | — | |
Absol 75/173 Tag All Stars | — | — | 0 | 0 | — | — | |
Absol ex 126/108 Ruler of the Black Flame · Ultra Rare | — | — | 0 | 0 | — | — | |
Absol ex 73/108 Ruler of the Black Flame · Double Rare | — | — | 0 | 0 | — | — | |
Absol 36/62 Raging Surf · Uncommon | — | — | 0 | 0 | — | — | |
Absol 30/64 Night Wanderer · Common | — | — | 0 | 0 | — | — | |
Absol 34/78 Emerald Break · Rare | — | — | 0 | 0 | — | — |
Absol in the video games: base stats
| HP | 65 | |
| Attack | 130 | |
| Defence | 60 | |
| Special Attack | 75 | |
| Special Defence | 60 | |
| Speed | 75 |
Pokémon facts and artwork via PokeAPI. Pokémon and its artwork are © Nintendo, Creatures Inc. and GAME FREAK inc. Card prices are Dxter's own, from eBay UK sales.