
Magcargo (1st Edition) 20/88
Search on eBay Opens eBay UK with this card's name and number.
Magcargo (1st Edition) 20/88 is a Rare Holo card from Split Earth (Japanese) in the e-Card series. Its fair value ungraded is £86.95, worked out from 1 ungraded sales on eBay UK; the median over the last 90 days is £86.95, and over the last year it has sold for between £86.95 and £86.95. A PSA 10 copy is worth about £408. There are 5 live listings, the cheapest Buy It Now at £74.91.
Prices by grade
Ungraded price by condition, last 12 months
| Condition | Sales | Median price |
|---|---|---|
| Lightly played (Excellent) | 1 | £86.95 |
Recent sales
| Sold | Price | Grade | Condition | Listing |
|---|---|---|---|---|
| 7 Nov 2026 | £86.95 | Ungraded | Lightly played (Excellent) | Pokemon Japanese Split Earth (Skyridge) 1st Edition Magcargo 020/088 (LP/NM) |
| 29 May 2026 | £407.87 | PSA 10 | 2002 Pokémon Japanese Magcargo 020/088 Holo Split Earth 1st Edition Psa 10 Swirl | |
| 1 May 2026 | £360.08 | PSA 10 | 2002 Pokémon Japanese Magcargo 020/088 Holo Split Earth 1st Edition Psa 10 | |
| 16 Feb 2026 | £207.05 | PSA 10 | Near mint or better | PSA 10 Magcargo Holo Split Earth 1st Edition 020/088 GEM MINT Japanese |
Cheapest live listings
| Price | Grade | Condition | Listing |
|---|---|---|---|
| £74.91 | Ungraded | Lightly played (Excellent) | Magcargo 1st Ed Split Earth 020/088 Holo Excellent Japanese Pokemon e Card #6 |
| £129.40 | Ungraded | Lightly played (Excellent) | Magcargo 020/088 Swirl Holo 1st Edition Split Earth Pokemon Card e Japanese 2002 |
| £143.56 | 275015:275022 | 2002 Magcargo Holo (CGC 9) Split Earth 1st Edition 020/088 Pokemon 10 Mint Psa | |
| £239.70 | 275010:275022 | Magcargo Holo 020/088 Split Earth 1st Ed (Japanese) Pokemon Card PSA 9 |
This page covers one print of the card. Its sales are kept apart from the plain card, which shares its number.
Full history
Charts, signals and every sale
Prices are from sold listings on eBay UK, in pounds, excluding postage. Updated 17 Nov 2026. Figures leave out 1 outlier sale priced under 0.3× or over 3.5× the grade's median.