
Lusamine 54/54
Fair value, ungraded
£8.08
30-day projection£9.10+12.6%
90-day projection£9.21+14.0%
12-month range£2.99 – £9.26ungraded sales
Sales on record100 in the last 30 days
Live listings9from £5.49
Lusamine 54/54 is a card from Sky Legend (Japanese) in the Sun & Moon series. Its fair value ungraded is £8.08, worked out from 9 ungraded sales on eBay UK; the median over the last 90 days is £8.08, and over the last year it has sold for between £2.99 and £9.26. There are 9 live listings, the cheapest Buy It Now at £5.49.
Prices by grade
Recent sales
| Sold | Price | Grade | Condition | Listing |
|---|---|---|---|---|
| 5 Jul 2026 | £8.40 | Ungraded | Pokemon Card Lusamine 054/054 TR Sky Legends SM10b Holo Rare Japanese Trainer | |
| 5 Jul 2026 | £8.08 | Ungraded | Lusamine 054/054 Trainer Rare Sky Legend Pokemon Japanese Near Mint | |
| 5 May 2026 | £5.12 | Ungraded | Pokemon Card Lusamine 054/054 TR Sky Legends SM10b Holo Rare Japanese Trainer | |
| 10 Nov 2025 | £2.99 | Ungraded | Pokémon Lusamine 054/054 SM10b Sky Legend Trainer Rare Japanese Holo NM | |
| 29 Sept 2025 | £9.12 | Ungraded | Lusamine (Japanese) 054/054 NM (Near Mint) Holo | |
| 16 Sept 2025 | £9.26 | Ungraded | 2019 Japanese Pokemon sm10b Sky Legend 054/054 Lusamine Holo | |
| 27 Feb 2025 | £5.74 | Ungraded | Lusamine TR 054/054 Sky Legends SM10b Holo Rare Japanese Trainer Pokemon Card | |
| 21 Feb 2025 | £26.66 | PSA 10 | PSA 10 GEM MINT Lusamine TR 054/054 Sky Legends Holo Rare Japanese Trainer card | |
| 23 Dec 2024 | £5.66 | Ungraded | Lusamine TR 054/054 Sky Legends SM10b Holo Rare Japanese Trainer Pokemon Card | |
| 28 Nov 2024 | £5.70 | Ungraded | Lusamine TR 054/054 Sky Legends SM10b Holo Rare Japanese Trainer Pokemon Card |
Cheapest live listings
| Price | Grade | Condition | Listing |
|---|---|---|---|
| £5.49 | Ungraded | Near mint or better | Lusamine TR 054/054 SM10B Sky Legend - Pokemon Card Japanese |
| £6.00 | Ungraded | Near mint or better | Lusamine - 054/054 - sm10b Sky Legends - Pokemon NM Rare Japanese Trainer TR |
| £7.35 | Ungraded | Near mint or better | Lusamine - 054/054 - sm10b Sky Legends - Pokemon NM Rare Japanese Trainer TR |
| £9.10 | Ungraded | Near mint or better | Lusamine TR 054/054 SM10b Sky Legend - Pokemon Japanese Sun & Moon |
| £11.71 | Ungraded | Lightly played (Excellent) | 【RANK B】Lusamine 054/054 sm10b Sky Legends Pokemon Card Japanese(T0754) |
| £15.78 | Ungraded | Lightly played (Excellent) | Lusamine Holo TR 054/054 SM10b Sky Legend Japanese Pokemon Card |
| £31.49 | 275010:275022 | PSA 9 Pokemon card Lusamine Trainer's 054/054 TR 2019 Pokémon TCG Japanese Holo | |
| £70.61 | PSA 10 | PSA 10 Lusamine TR 054/054 sm10b Japanese Pokemon Card GEM MINT |
Full history
Charts, signals and every sale
Prices are from sold listings on eBay UK, in pounds, excluding postage. Updated 17 Nov 2026.
Loading…
Grade
Period
Valuation and signals
Fair value is a recency-weighted median of real sales. Signals are rule-based readings of past sales and current listings, each with its reason. The scored measures were chosen by back-testing on 19 months of sales and confirmed on months held back. They are not advice.
Weekly median sold price by grade
The four grades with the most sales. Each point is the median of that week's sales, in GBP.
Every sale, with moving averages
Each dot is one sale. The lines are computed on the daily median price (days with no sale carry the last price forward).
MACD
Short average minus long average of the daily median, with a signal line. Bars show MACD minus signal: above zero means momentum is rising.
Sales per week
Number of sold listings each week for the selected grade.
Grade comparison
Median sold price over the last 90 days of data. Click a row to select that grade.
“Weeks of supply” is live listings divided by the average weekly sales over the last 30 days. “× ungraded” is the grade's 90-day median divided by the ungraded 90-day median.
Price distribution
How many sales fell in each price band, for the selected grade and period.
Auction vs Buy It Now
Selected grade and period.
Buy It Now listings
No longer listed
Listings that were for sale earlier and have since gone. "Sold" means a matching sale is on record.
Graded population
Market index
Card Ladder index as shown on eBay: all tracked cards of this Pokémon, against the whole Pokémon market. Both started at 1,000.
Recent sales
Newest first, selected grade. Links open the sold listing on eBay.
Listings we have seen for this card
From the new-listing poller (UK, £20 and over). These may have ended since.