
Pichu 12/111
Fair value, ungraded
£58.38
▼ 9.8%
hold
30-day projection£59.43+1.8%
90-day projection£59.55+2.0%
12-month range£60.16 – £556ungraded sales
Sales on record4215 in the last 30 days
Live listings23from £35.35
Pichu 12/111 is a Rare Holo card from Neo Genesis in the Neo series. Its fair value ungraded is £58.38, worked out from 24 ungraded sales on eBay UK; the median over the last 90 days is £162, and over the last year it has sold for between £60.16 and £556. There are 23 live listings, the cheapest Buy It Now at £35.35.
Prices by grade
| Grade | Sales on record | Sold in 90 days | 90-day median | 12-month median | 12-month low | 12-month high | Last sale |
|---|---|---|---|---|---|---|---|
| Ungraded | 24 | 13 | £162 | £170 | £60.16 | £556 | 30 Oct 2026 |
| PSA 8 | 7 | 7 | £489 | £489 | £445 | £831 | 31 Oct 2026 |
| PSA 6 | 2 | 2 | £229 | £229 | £172 | £287 | 1 Nov 2026 |
| PSA 5 | 2 | 2 | £192 | £192 | £153 | £231 | 10 Nov 2026 |
| ACE 8 | 1 | 1 | £512 | £512 | £512 | £512 | 30 Aug 2026 |
| CGC 7 | 1 | 1 | £260 | £260 | £260 | £260 | 30 Aug 2026 |
| PSA 7 | 1 | 1 | £314 | £314 | £314 | £314 | 13 Sept 2026 |
| ACE 7 | 1 | 1 | £253 | £253 | £253 | £253 | 19 Sept 2026 |
| ACE 6 | 1 | 1 | £233 | £233 | £233 | £233 | 19 Sept 2026 |
| PSA 8.5 | 1 | 1 | £494 | £494 | £494 | £494 | 18 Oct 2026 |
| PSA 9 | 1 | 1 | £2,766 | £2,766 | £2,766 | £2,766 | 8 Nov 2026 |
Ungraded price by condition, last 12 months
| Condition | Sales | Median price |
|---|---|---|
| Near mint or better | 10 | £221 |
| Lightly played (Excellent) | 7 | £123 |
| Moderately played (Very good) | 5 | £90.81 |
| Heavily played (Poor) | 1 | £75.60 |
Recent sales
Cheapest live listings
| Price | Grade | Condition | Listing |
|---|---|---|---|
| £100.00 | Ungraded | Lightly played (Excellent) | Nintendo Pokémon TCG Pichu 12/111 Neo Genesis 1st Edition Holo Rare English |
| £150.00 | Ungraded | Moderately played (Very good) | Pokémon TCG Pichu 12/111 Neo Genesis 1st Edition Holo Rare 2000 English. Swirl. |
| £195.00 | Ungraded | Heavily played (Poor) | Pokémon TCG Pichu Neo Genesis 12/111 1st Edition Holo Rare HP. |
| £210.00 | Ungraded | Lightly played (Excellent) | Pichu 12/111 Neo Genesis Holo Lightly Played / First Edition |
| £870.83 | PSA 8 | Pichu 12/111 Neo Genesis PSA 8 1st Edition Pokémon | |
| £924.79 | PSA 8 | Pokemon TCG Neo Genesis - Pichu Holo #12 - PSA 8 Graded - 1st edition 2000 💎 | |
| £1,066.96 | PSA 8 | Pichu 12/111 | 1st Edition | PSA 8 | Neo Genesis | |
| £1,071.85 | PSA 8 | 1ST EDITION PICHU HOLO - PSA 8 - POKEMON NEO GENESIS 12/111 - 2000 | |
| £1,150.00 | PSA 8 | Pichu 12/111 | 1st Edition | PSA 8 | Neo Genesis | |
| £8,600.00 | PSA 9 | Pichu 12/111 Neo Genesis Holo psa 9 |
Full history
Charts, signals and every sale
Prices are from sold listings on eBay UK, in pounds, excluding postage. Updated 17 Nov 2026. Figures leave out 1 outlier sale priced under 0.3× or over 3.5× the grade's median.
Loading…
Grade
Period
Valuation and signals
Fair value is a recency-weighted median of real sales. Signals are rule-based readings of past sales and current listings, each with its reason. The scored measures were chosen by back-testing on 19 months of sales and confirmed on months held back. They are not advice.
Weekly median sold price by grade
The four grades with the most sales. Each point is the median of that week's sales, in GBP.
Every sale, with moving averages
Each dot is one sale. The lines are computed on the daily median price (days with no sale carry the last price forward).
MACD
Short average minus long average of the daily median, with a signal line. Bars show MACD minus signal: above zero means momentum is rising.
Sales per week
Number of sold listings each week for the selected grade.
Grade comparison
Median sold price over the last 90 days of data. Click a row to select that grade.
“Weeks of supply” is live listings divided by the average weekly sales over the last 30 days. “× ungraded” is the grade's 90-day median divided by the ungraded 90-day median.
Price distribution
How many sales fell in each price band, for the selected grade and period.
Auction vs Buy It Now
Selected grade and period.
Live listings
No longer listed
Listings that were for sale earlier and have since gone. "Sold" means a matching sale is on record.
Graded population
Market index
Card Ladder index as shown on eBay: all tracked cards of this Pokémon, against the whole Pokémon market. Both started at 1,000.
Recent sales
Newest first, selected grade. Links open the sold listing on eBay.
Listings we have seen for this card
From the new-listing poller (UK, £20 and over). These may have ended since.