
Mega Dragonite ex 232/193 PSA 10
Typical price, PSA 10 (90-day median)
£47.67
12-month median£68.82
12-month range£28.74 – £110
Against ungraded5.0×ungraded £9.51
Sales on record21928 in the last 90 days
Last sale10 Nov 2026
Mega Dragonite ex 232/193 from MEGA Dream ex (Japanese), graded PSA 10, typically sells for £47.67 (the 90-day median of sales on eBay UK). Over the last year it has sold for between £28.74 and £110, with a 12-month median of £68.82. We hold 219 sales at this grade, 28 of them in the last 90 days; the latest was on 10 Nov 2026. That is 5.0 times the ungraded fair value of £9.51.
Prices by grade
| Grade | Sales on record | Sold in 90 days | 90-day median | 12-month median | 12-month low | 12-month high | Last sale |
|---|---|---|---|---|---|---|---|
| Ungraded | 1,263 | 142 | £11.07 | £12.22 | £4.06 | £42.02 | 16 Nov 2026 |
| ACE 10 | 494 | 112 | £28.07 | £38.14 | £12.71 | £79.89 | 16 Nov 2026 |
| PSA 10 | 219 | 28 | £47.67 | £68.82 | £28.74 | £110 | 10 Nov 2026 |
| ACE 9 | 85 | 21 | £18.74 | £20.88 | £8.24 | £36.94 | 31 Oct 2026 |
| OTHER 10 | 21 | 4 | £18.84 | £31.62 | £15.81 | £43.80 | 13 Nov 2026 |
| TAG 10 | 9 | 2 | £76.56 | £62.40 | £42.74 | £86.21 | 17 Oct 2026 |
| CGC 10 | 9 | 5 | £22.68 | £30.03 | £20.48 | £63.81 | 17 Nov 2026 |
| OTHER 9 | 5 | 3 | £13.18 | £13.18 | £9.33 | £14.00 | 14 Nov 2026 |
| PCG 10 | 2 | 1 | £28.97 | £31.15 | £28.97 | £33.33 | 27 Aug 2026 |
| PGS 10 | 1 | 1 | £20.26 | £20.26 | £20.26 | £20.26 | 21 Sept 2026 |
Recent PSA 10 sales
| Sold | Price | Grade | Condition | Listing |
|---|---|---|---|---|
| 10 Nov 2026 | £37.62 | PSA 10 | Mega Dragonite ex PSA 10 Japanese 2025 M2a Mega Attack Rare Holo #232 | |
| 4 Nov 2026 | £52.62 | PSA 10 | PSA 10 Mega Dragonite ex MA 232/193 M2a MEGA Dream ex Pokemon Card Japanese | |
| 1 Nov 2026 | £43.05 | PSA 10 | Pokémon TCG PSA 10 2025 Japanese Mega Dragonite ex 232/193 M2a Holo | |
| 31 Oct 2026 | £48.00 | PSA 10 | MAR Mega Dragonite Ex 232 PSA 10 Mega Dream Pokemon Japanese | |
| 30 Oct 2026 | £57.67 | PSA 10 | Pokémon Mega Dragonite ex 232/193 M2a Mega Dream Ex MAR Holo Japanese PSA 10 | |
| 26 Oct 2026 | £43.09 | PSA 10 | Mega Dragonite ex Japanese Mega Attack - PSA 10 | |
| 24 Oct 2026 | £43.09 | PSA 10 | Near mint or better | MAR Mega Dragonite Ex 232 PSA 10 Mega Dream Pokemon Japanese |
| 14 Oct 2026 | £48.86 | PSA 10 | PSA 10 MEGA Dragonite ex MA 232/193 MEGA Dream ex M2a Pokemon Card Japanese 2025 |
Full history
PSA 10: charts and every sale
Prices are from sold listings on eBay UK, in pounds, excluding postage. Updated 18 Nov 2026. Figures leave out 1 outlier sale priced under 0.3× or over 3.5× the grade's median.
Loading…
Grade
Period
Valuation and signals
Fair value is a recency-weighted median of real sales. Signals are rule-based readings of past sales and current listings, each with its reason. The scored measures were chosen by back-testing on 19 months of sales and confirmed on months held back. They are not advice.
Weekly median sold price by grade
The four grades with the most sales. Each point is the median of that week's sales, in GBP.
Every sale, with moving averages
Each dot is one sale. The lines are computed on the daily median price (days with no sale carry the last price forward).
MACD
Short average minus long average of the daily median, with a signal line. Bars show MACD minus signal: above zero means momentum is rising.
Sales per week
Number of sold listings each week for the selected grade.
Grade comparison
Median sold price over the last 90 days of data. Click a row to select that grade.
“Weeks of supply” is live listings divided by the average weekly sales over the last 30 days. “× ungraded” is the grade's 90-day median divided by the ungraded 90-day median.
Price distribution
How many sales fell in each price band, for the selected grade and period.
Auction vs Buy It Now
Selected grade and period.
Buy It Now listings
No longer listed
Listings that were for sale earlier and have since gone. "Sold" means a matching sale is on record.
Graded population
Market index
Card Ladder index as shown on eBay: all tracked cards of this Pokémon, against the whole Pokémon market. Both started at 1,000.
Recent sales
Newest first, selected grade. Links open the sold listing on eBay.
Listings we have seen for this card
From the new-listing poller (UK, £20 and over). These may have ended since.