
Aura's Lucario ex (1st Edition) 6/12
Fair value, ungraded
£67.96
30-day projection£76.52+12.6%
90-day projection£77.47+14.0%
12-month range£52.82 – £145ungraded sales
Sales on record60 in the last 30 days
Live listings9from £58.85
Search on eBay Opens eBay UK with this card's name and number.
Aura's Lucario ex (1st Edition) 6/12 is a card from Master Kit: Side Deck (Japanese) in the Pokémon Card Game (PCG) series. Its fair value ungraded is £67.96, worked out from 6 ungraded sales on eBay UK; the median over the last 90 days is £67.96, and over the last year it has sold for between £52.82 and £145. There are 9 live listings, the cheapest Buy It Now at £58.85.
Prices by grade
| Grade | Sales on record | Sold in 90 days | 90-day median | 12-month median | 12-month low | 12-month high | Last sale |
|---|---|---|---|---|---|---|---|
| Ungraded | 6 | 3 | £67.96 | £61.78 | £52.82 | £145 | 26 Aug 2026 |
Ungraded price by condition, last 12 months
| Condition | Sales | Median price |
|---|---|---|
| Near mint or better | 1 | £145 |
| Moderately played (Very good) | 2 | £60.39 |
| Lightly played (Excellent) | 1 | £55.60 |
Recent sales
| Sold | Price | Grade | Condition | Listing |
|---|---|---|---|---|
| 26 Aug 2026 | £67.96 | Ungraded | Moderately played (Very good) | Aura's Lucario EX 006/012 Master Kit 1st Edition 2005 Japanese Pokemon Card MP |
| 12 Jun 2026 | £55.60 | Ungraded | Lightly played (Excellent) | Aura's Lucario Ex (JPN) 1st Edition Holo Master Kit 006/012 | LP |
| 9 Jun 2026 | £144.86 | Ungraded | Near mint or better | Aura’s Lucario Ex (JPN) 1st Edition Swirl Holo Master Kit 006/012 NM |
| 30 Sept 2025 | £52.82 | Ungraded | Moderately played (Very good) | Pokemon Card Aura's Lucario ex 006/012 Japanese 1st Edition Holo Foil MP 2005 |
| 3 Feb 2025 | £26.25 | Ungraded | Lightly played (Excellent) | Aura's Lucario ex 006/012 Master Kit Promo (1st Ed. - Japanese - Light Played) |
| 23 Jan 2025 | £24.28 | Ungraded | Moderately played (Very good) | Aura's Lucario ex 006/012 Master Kit Promo 1st ED Pokemon Card | Japanese | MP- |
Cheapest live listings
| Price | Grade | Condition | Listing |
|---|---|---|---|
| £58.85 | Ungraded | Moderately played (Very good) | Aura's Lucario EX 006/012 Master Kit 1st Edition 2005 Japanese Pokemon Card MP |
| £68.10 | Ungraded | Heavily played (Poor) | Pokemon Card Aura's Lucario ex 2005 1st ED 006/012 Master Kit Japanese Nintendo |
| £87.63 | Ungraded | Moderately played (Very good) | Aura's Lucario EX 006/012 Master Kit 1st Edition 2005 Japanese Pokemon Card MP |
| £118.41 | Ungraded | Moderately played (Very good) | [US Duty Inc] MP Aura's Lucario EX 006/012 Master Kit 1st ED Pokemon Japanese |
| £263.75 | 2750119:275026 | ACE 7 - Aura's Lucario ex - Master Kit Side Deck - 006/012 - Holo - 1st Edition | |
| £483.62 | 275010:2750218 | 📈 PSA 1 💫 1st Ed 💙 Holo Aura's Lucario EX 2005 ☆ Master Kit ☆ 006/012 Pokémon | |
| £680.00 | 275013:275024 | Aura's Lucario ex 006/012 1st Edition Holo !!POP 4!! Pokemon TCG | |
| £9,039.55 | 275010:275020 | PSA 10 Aura's Lucario ex Holo 006/012 1st Ed PCG Master Kit Japanese Pokemon | |
| £18,621.58 | 275010:275020 | PSA 10 Lucario EX 1st Edition Holo PCG 006/012 Master Kit Pokemon Card Japanese |
This page covers one print of the card. Its sales are kept apart from the plain card, which shares its number.
Full history
Charts, signals and every sale
Prices are from sold listings on eBay UK, in pounds, excluding postage. Updated 17 Nov 2026.
Loading…
Grade
Period
Valuation and signals
What this grade is worth, what to pay for it and what to ask for it, all worked out from real sales. Not advice.
Weekly median sold price by grade
The four grades with the most sales. Each point is the median of that week's sales, in GBP.
Every sale, with moving averages
Each dot is one sale. The lines are computed on the daily median price (days with no sale carry the last price forward).
MACD
Short average minus long average of the daily median, with a signal line. Bars show MACD minus signal: above zero means momentum is rising.
Sales per week
Number of sold listings each week for the selected grade.
Grade comparison
Median sold price over the last 90 days of data. Click a row to select that grade.
“Weeks of supply” is live listings divided by the average weekly sales over the last 30 days. “× ungraded” is the grade's 90-day median divided by the ungraded 90-day median.
Price distribution
How many sales fell in each price band, for the selected grade and period.
Auction vs Buy It Now
Selected grade and period.
Buy It Now listings
No longer listed
Listings that were for sale earlier and have since gone. "Sold" means a matching sale is on record.
Graded population
Market index
Card Ladder index as shown on eBay: all tracked cards of this Pokémon, against the whole Pokémon market. Both started at 1,000.
Recent sales
Newest first, selected grade. Links open the sold listing on eBay.
Listings we have seen for this card
From the new-listing poller (UK, £20 and over). These may have ended since.