
M Rayquaza EX (1st Edition) 95/81 PSA 10
Search on eBay Opens eBay UK with this card's name and number and grade.
M Rayquaza EX (1st Edition) 95/81 from Bandit Ring (Japanese), graded PSA 10, typically sells for £2,272 (the 90-day median of sales on eBay UK). Over the last year it has sold for between £1,872 and £4,554, with a 12-month median of £3,494. We hold 12 sales at this grade, 1 of them in the last 90 days; the latest was on 7 Nov 2026. That is 3.7 times the ungraded fair value of £607.
Prices by grade
Recent PSA 10 sales
| Sold | Price | Grade | Condition | Listing |
|---|---|---|---|---|
| 7 Nov 2026 | £2,272.38 | PSA 10 | 2015 Pokemon Japanese XY #095 M Rayquaza EX Bandit Ring 1st Ed PSA 10 | |
| 8 Jul 2026 | £4,554.12 | PSA 10 | PSA 10 M Rayquaza EX 095/081 UR XY7 Holo 1st ED Pokemon Card Japanese 2015 | |
| 28 Jun 2026 | £3,494.44 | PSA 10 | Pokemon Japanese M Rayquaza EX Full Art 095/081 XY Bandit Ring 1st Ed PSA 10 | |
| 24 Jun 2026 | £3,694.69 | PSA 10 | 2015 POKEMON JAPANESE XY BANDIT RING 1ST EDITION FULL ART/M RAYQUAZA EX PSA 10 | |
| 4 Jun 2026 | £3,674.97 | PSA 10 | PSA 10 M RAYQUAZA EX 095/081 | Bandit Ring 1st Ed Full Art Japanese Pokemon Card | |
| 4 Apr 2026 | £2,995.80 | PSA 10 | M Rayquaza EX 095/081 PSA 10 Japanese Pokémon Bandit Ring 1st Ed | |
| 11 Feb 2026 | £1,871.74 | PSA 10 | PSA 10 Pokemon Card M Rayquaza EX XY 095/081 Bandit Ring 1st ED 2015 Japanese | |
| 22 Aug 2025 | £1,684.04 | PSA 10 | M Rayquaza Ex 095/081 PSA 10 UR Bandit Ring XY7 Holo 1st ED Japanese Pokemon |
This page covers one print of the card. Its sales are kept apart from the plain card, which shares its number.
Full history
PSA 10: charts and every sale
Prices are from sold listings on eBay UK, in pounds, excluding postage. Updated 18 Nov 2026. Figures leave out 2 outlier sales priced under 0.3× or over 3.5× the grade's median.