White Flare
Scarlet & VioletReleased 6 Jun 2025SV11WJapanese174 cards
Every valued card in White Flare bought singly comes to £888; the ten most valuable make up £424 of that. 1 cards are worth £100 or more and 5 are worth £20 or more. The most valuable is Reshiram ex 174 at £184.
Every card, bought singly
£888
115 of 174 cards valued
Cards in a pack worth
—
no estimate for this set
Market price per pack
—
no sealed listings tracked
Pack value against market
—
Chase cards
Most valuable cards in White Flare
Rarity
Where the value sits
| Rarity | Cards | Total | Share | Average |
|---|---|---|---|---|
| Unknown | 80 | £809 | 91% | £10.12 |
| Uncommon | 32 | £33.66 | 4% | £2.40 |
| Common | 38 | £20.79 | 2% | £2.60 |
| Ultra Rare | 8 | £18.63 | 2% | £2.33 |
| Double Rare | 6 | £3.63 | 0% | £1.21 |
| Rare | 10 | £2.00 | 0% | £1.00 |
Card list
All 174 cards in White Flare
Most valuable first. Cards with a link have full sold-price history.
| Card | No. | Rarity | Value | Share of set | Cheapest listing | Sales | Signal |
|---|---|---|---|---|---|---|---|
| 174 | £184 | 20.7% | £110 | 303 | hold | ||
| 168 | £87.64 | 9.9% | £105 | 270 | buy | ||
| 171 | £30.14 | 3.4% | £26.81 | 266 | hold | ||
| 102 | £28.79 | 3.2% | £30.00 | 212 | hold | ||
| 169 | £21.27 | 2.4% | £22.00 | 183 | hold | ||
| 173 | £18.02 | 2.0% | £19.00 | 167 | buy | ||
| 96 | £14.47 | 1.6% | £12.51 | 290 | buy | ||
| 113 | £13.86 | 1.6% | £10.00 | 246 | hold | ||
| 140 | £13.18 | 1.5% | £11.00 | 172 | hold | ||
| 106 | £12.06 | 1.4% | £8.29 | 237 | sell | ||
Zoroark | 141 | £12.00 | 1.4% | — | — | ||
| 170 | £11.09 | 1.2% | £13.58 | 132 | buy | ||
| 91 | £11.00 | 1.2% | £6.00 | 244 | hold | ||
| 153 | £9.69 | 1.1% | £8.49 | 206 | hold | ||
| 167 | £9.60 | 1.1% | £12.21 | 132 | buy | ||
| 150 | £9.49 | 1.1% | £5.99 | 193 | hold | ||
| 172 | £8.96 | 1.0% | £6.00 | 127 | hold | ||
| 121 | £8.88 | 1.0% | £8.24 | 215 | hold | ||
| 135 | £8.85 | 1.0% | £8.09 | 249 | hold | ||
| 134 | £8.23 | 0.9% | £5.98 | 176 | hold | ||
| 104 | £8.11 | 0.9% | £6.45 | 166 | buy | ||
| 122 | £8.11 | 0.9% | £5.93 | 185 | sell | ||
| 92 | £8.02 | 0.9% | £6.74 | 189 | buy | ||
| 95 | £7.99 | 0.9% | £8.32 | 192 | buy | ||
Simisear | 100 | £7.50 | 0.8% | — | — | ||
| 136 | £7.23 | 0.8% | £5.00 | 153 | hold | ||
Sewaddle | 87 | £7.13 | 0.8% | — | — | ||
| 138 | £7.06 | 0.8% | £3.89 | 180 | hold | ||
| 155 | £6.89 | 0.8% | £4.83 | 176 | hold | ||
| 99 | £6.75 | 0.8% | £3.50 | 153 | sell | ||
| 124 | £6.67 | 0.8% | £6.53 | 100 | hold | ||
| 103 | £6.44 | 0.7% | £5.98 | 138 | buy | ||
| 131 | £6.25 | 0.7% | £3.00 | 138 | hold | ||
| 142 | £6.23 | 0.7% | £6.02 | 149 | buy | ||
| 89 | £6.08 | 0.7% | £6.14 | 176 | buy | ||
| 108 | £6.01 | 0.7% | £4.50 | 153 | hold | ||
Pignite | 97 | £5.99 | 0.7% | — | — | ||
| 110 | £5.38 | 0.6% | £5.24 | 148 | hold | ||
| 7 | Uncommon | £5.11 | 0.6% | £3.37 | 14 | buy | |
Swadloon | 88 | £4.99 | 0.6% | — | — | ||
Patrat | 151 | £4.99 | 0.6% | — | — | ||
Cottonee | 90 | £4.97 | 0.6% | — | — | ||
Woobat | 116 | £4.96 | 0.6% | — | — | ||
Herdier | 154 | £4.95 | 0.6% | — | — | ||
Emboar | 98 | £4.87 | 0.5% | — | — | ||
| 130 | £4.61 | 0.5% | £4.20 | 118 | hold | ||
Vanillish | 109 | £4.58 | 0.5% | — | — | ||
Swoobat | 117 | £4.54 | 0.5% | — | — | ||
Swanna | 107 | £4.50 | 0.5% | — | — | ||
Gigalith | 127 | £4.50 | 0.5% | — | — | ||
Hilda | 166 | Ultra Rare | £4.50 | 0.5% | — | — | |
Galvantula | 114 | £4.37 | 0.5% | — | — | ||
Zweilous | 143 | £4.33 | 0.5% | — | — | ||
Swadloon | 2 | Common | £4.21 | 0.5% | — | — | |
Scrafty | 137 | £4.21 | 0.5% | — | — | ||
Mienshao | 132 | £4.11 | 0.5% | — | — | ||
Boldore | 126 | £4.07 | 0.5% | — | — | ||
Terrakion | 133 | £4.03 | 0.5% | — | — | ||
Sigilyph | 118 | £4.00 | 0.5% | — | — | ||
Cofagrigus | 120 | £3.99 | 0.4% | — | — | ||
Garbodor | 139 | £3.99 | 0.4% | — | — | ||
Liepard | 53 | Uncommon | £3.97 | 0.4% | — | — | |
Klinklang | 148 | £3.94 | 0.4% | — | — | ||
Zebstrika | 112 | £3.83 | 0.4% | — | — | ||
Shelmet | 93 | £3.78 | 0.4% | — | — | ||
Blitzle | 111 | £3.75 | 0.4% | — | — | ||
Ferrothorn | 145 | £3.75 | 0.4% | — | — | ||
Galvantula | 31 | Uncommon | £3.72 | 0.4% | — | — | |
Yamask | 119 | £3.72 | 0.4% | — | — | ||
Archen | 129 | £3.64 | 0.4% | — | — | ||
Braviary | 157 | £3.62 | 0.4% | — | — | ||
Accelgor | 94 | £3.61 | 0.4% | — | — | ||
Gothitelle | 123 | £3.60 | 0.4% | — | — | ||
Roggenrola | 125 | £3.51 | 0.4% | — | — | ||
Heatmor | 101 | £3.50 | 0.4% | — | — | ||
Basculin | 105 | £3.50 | 0.4% | — | — | ||
Ferroseed | 144 | £3.47 | 0.4% | — | — | ||
Reshiram ex | 160 | Ultra Rare | £3.35 | 0.4% | — | — | |
Patrat | 70 | Common | £3.29 | 0.4% | — | — | |
Ducklett | 22 | Common | £3.25 | 0.4% | — | — | |
Durant | 149 | £3.17 | 0.4% | — | — | ||
Watchog | 152 | £3.09 | 0.3% | — | — | ||
Sawk | 46 | Uncommon | £3.00 | 0.3% | — | — | |
Sawk | 128 | £3.00 | 0.3% | — | — | ||
Klang | 147 | £3.00 | 0.3% | — | — | ||
Ferrothorn | 64 | Uncommon | £2.99 | 0.3% | — | — | |
Stunfisk | 115 | £2.99 | 0.3% | — | — | ||
Rufflet | 156 | £2.99 | 0.3% | — | — | ||
Pansear | 14 | Common | £2.96 | 0.3% | — | — | |
Tornadus | 158 | £2.88 | 0.3% | — | — | ||
Trubbish | 56 | Common | £2.79 | 0.3% | — | — | |
Klink | 146 | £2.40 | 0.3% | — | — | ||
Watchog | 71 | Uncommon | £2.36 | 0.3% | — | — | |
Whimsicott ex | 159 | Ultra Rare | £2.30 | 0.3% | — | — | |
Heatmor | 16 | Uncommon | £2.24 | 0.3% | — | — | |
Keldeo ex | 161 | Ultra Rare | £2.24 | 0.3% | — | — | |
Swanna | 23 | Uncommon | £2.00 | 0.2% | — | — | |
Hilda | 85 | Uncommon | £1.83 | 0.2% | — | — | |
Sigilyph | 35 | Uncommon | £1.75 | 0.2% | — | — | |
Gothorita | 39 | Common | £1.75 | 0.2% | — | — | |
Jellicent ex | 162 | Ultra Rare | £1.72 | 0.2% | — | — | |
Bouffalant ex | 164 | Ultra Rare | £1.71 | 0.2% | — | — | |
Harlequin | 165 | Ultra Rare | £1.61 | 0.2% | — | — | |
Hydreigon ex | 62 | Double Rare | £1.56 | 0.2% | — | — | |
Pignite | 12 | Common | £1.50 | 0.2% | — | — | |
Harlequin | 83 | Uncommon | £1.33 | 0.1% | — | — | |
Archen | 47 | Uncommon | £1.20 | 0.1% | — | — | |
Hydreigon ex | 163 | Ultra Rare | £1.20 | 0.1% | — | — | |
Ignition Energy | 86 | Uncommon | £1.16 | 0.1% | — | — | |
Jellicent ex | 42 | Double Rare | £1.07 | 0.1% | — | — | |
Ferroseed | 63 | Common | £1.04 | 0.1% | — | — | |
Reshiram ex | 17 | Double Rare | £1.00 | 0.1% | — | — | |
Cofagrigus | 37 | Rare | £1.00 | 0.1% | — | — | |
Zoroark | 59 | Rare | £1.00 | 0.1% | — | — | |
Durant | 68 | Uncommon | £1.00 | 0.1% | — | — | |
Sewaddle | 1 | Common | — | — | — | — | |
Leavanny | 3 | Uncommon | — | — | — | — | |
Cottonee | 4 | Common | — | — | — | — | |
Whimsicott ex | 5 | Double Rare | — | — | — | — | |
Deerling | 6 | Common | — | — | — | — | |
Shelmet | 8 | Common | — | — | — | — | |
Accelgor | 9 | Uncommon | — | — | — | — | |
Virizion | 10 | Rare | — | — | — | — | |
Tepig | 11 | Common | — | — | — | — | |
Emboar | 13 | Rare | — | — | — | — | |
Simisear | 15 | Uncommon | — | — | — | — | |
Oshawott | 18 | Common | — | — | — | — | |
Dewott | 19 | Common | — | — | — | — | |
Samurott | 20 | Rare | — | — | — | — | |
Basculin | 21 | Common | — | — | — | — | |
Vanillite | 24 | Common | — | — | — | — | |
Vanillish | 25 | Common | — | — | — | — | |
Vanilluxe | 26 | Uncommon | — | — | — | — | |
Keldeo ex | 27 | Double Rare | — | — | — | — | |
Blitzle | 28 | Common | — | — | — | — | |
Zebstrika | 29 | Uncommon | — | — | — | — | |
Joltik | 30 | Common | — | — | — | — | |
Stunfisk | 32 | Uncommon | — | — | — | — | |
Woobat | 33 | Common | — | — | — | — | |
Swoobat | 34 | Uncommon | — | — | — | — | |
Yamask | 36 | Common | — | — | — | — | |
Gothita | 38 | Common | — | — | — | — | |
Gothitelle | 40 | Rare | — | — | — | — | |
Frillish | 41 | Common | — | — | — | — | |
Roggenrola | 43 | Common | — | — | — | — | |
Boldore | 44 | Common | — | — | — | — | |
Gigalith | 45 | Uncommon | — | — | — | — | |
Archeops | 48 | Rare | — | — | — | — | |
Mienfoo | 49 | Common | — | — | — | — | |
Mienshao | 50 | Uncommon | — | — | — | — | |
Terrakion | 51 | Rare | — | — | — | — | |
Purrloin | 52 | Common | — | — | — | — | |
Scraggy | 54 | Common | — | — | — | — | |
Scrafty | 55 | Uncommon | — | — | — | — | |
Garbodor | 57 | Uncommon | — | — | — | — | |
Zorua | 58 | Common | — | — | — | — | |
Deino | 60 | Common | — | — | — | — | |
Zweilous | 61 | Common | — | — | — | — | |
Klink | 65 | Common | — | — | — | — | |
Klang | 66 | Common | — | — | — | — | |
Klinklang | 67 | Rare | — | — | — | — | |
Druddigon | 69 | Uncommon | — | — | — | — | |
Lillipup | 72 | Common | — | — | — | — | |
Herdier | 73 | Common | — | — | — | — | |
Stoutland | 74 | Uncommon | — | — | — | — | |
Bouffalant ex | 75 | Double Rare | — | — | — | — | |
Rufflet | 76 | Common | — | — | — | — | |
Braviary | 77 | Uncommon | — | — | — | — | |
Tornadus | 78 | Rare | — | — | — | — | |
Energy Retrieval | 79 | Uncommon | — | — | — | — | |
Tool Scrapper | 80 | Uncommon | — | — | — | — | |
Antique Plume Fossil | 81 | Common | — | — | — | — | |
Brave Bangle | 82 | Uncommon | — | — | — | — | |
Cheren | 84 | Uncommon | — | — | — | — |











