Shiny Treasure ex
Scarlet & VioletReleased 1 Dec 2023SV4AJapanese344 cards
Every valued card in Shiny Treasure ex bought singly comes to £1,192; the ten most valuable make up £657 of that. 2 cards are worth £100 or more and 7 are worth £20 or more. The most valuable is Mew ex 347 at £253.
Every card, bought singly
£1,192
236 of 344 cards valued
Cards in a pack worth
—
no estimate for this set
Market price per pack
—
no sealed listings tracked
Pack value against market
—
Chase cards
Most valuable cards in Shiny Treasure ex
Rarity
Where the value sits
| Rarity | Cards | Total | Share | Average |
|---|---|---|---|---|
| Unknown | 164 | £721 | 60% | £12.22 |
| Rare Shiny | 129 | £362 | 30% | £2.81 |
| Ultra Rare Shiny | 18 | £53.86 | 5% | £2.99 |
| Double Rare | 23 | £26.69 | 2% | £1.27 |
| Hyper Rare | 5 | £19.08 | 2% | £3.82 |
| Ultra Rare | 5 | £9.50 | 1% | £2.38 |
Card list
All 344 cards in Shiny Treasure ex
Most valuable first. Cards with a link have full sold-price history.
| Card | No. | Rarity | Value | Share of set | Cheapest listing | Sales | Signal |
|---|---|---|---|---|---|---|---|
| 347 | £253 | 21.2% | £240 | 924 | hold | ||
| 349 | £142 | 11.9% | £130 | 360 | buy | ||
| 348 | £75.01 | 6.3% | £72.00 | 301 | buy | ||
| 174 | £49.31 | 4.1% | £18.73 | 6 | |||
| 350 | £39.94 | 3.4% | £35.00 | 131 | hold | ||
| 180 | £29.43 | 2.5% | — | 34 | hold | ||
| 236 | Rare Shiny | £20.73 | 1.7% | £20.00 | 245 | buy | |
| 352 | £19.95 | 1.7% | £13.53 | 154 | hold | ||
| 265 | Rare Shiny | £14.98 | 1.3% | £13.87 | 129 | hold | |
| 341 | £12.82 | 1.1% | £11.26 | 256 | hold | ||
| 331 | Ultra Rare Shiny | £11.60 | 1.0% | £8.11 | 726 | hold | |
| 327 | Ultra Rare Shiny | £11.14 | 0.9% | £12.00 | 756 | buy | |
| 354 | £10.19 | 0.9% | £8.50 | 104 | buy | ||
| 309 | Rare Shiny | £10.11 | 0.8% | £10.65 | 104 | hold | |
| 310 | Rare Shiny | £9.58 | 0.8% | £11.54 | 176 | hold | |
| 318 | Rare Shiny | £9.09 | 0.8% | £8.04 | 90 | buy | |
| 317 | Rare Shiny | £8.99 | 0.8% | £7.46 | 114 | hold | |
| 219 | Rare Shiny | £7.39 | 0.6% | £7.53 | 84 | hold | |
| 353 | £6.34 | 0.5% | £4.57 | 67 | buy | ||
| 351 | £6.14 | 0.5% | £2.30 | 89 | buy | ||
| 356 | Hyper Rare | £5.66 | 0.5% | £3.50 | 84 | buy | |
| 237 | Rare Shiny | £5.25 | 0.4% | £5.49 | 150 | buy | |
| 201 | Rare Shiny | £5.07 | 0.4% | £3.99 | 59 | hold | |
| 281 | Rare Shiny | £5.00 | 0.4% | £5.10 | 122 | hold | |
Luxray | 242 | Rare Shiny | £4.93 | 0.4% | — | — | |
| 210 | Rare Shiny | £4.58 | 0.4% | £7.94 | 166 | buy | |
| 211 | Rare Shiny | £4.46 | 0.4% | £5.06 | 118 | buy | |
Cleffa | 255 | Rare Shiny | £4.33 | 0.4% | — | — | |
Gardevoir ex | 328 | Ultra Rare Shiny | £4.30 | 0.4% | — | — | |
Entei | 213 | Rare Shiny | £4.16 | 0.3% | — | — | |
| 340 | £4.11 | 0.3% | £3.73 | 209 | hold | ||
Jigglypuff | 306 | Rare Shiny | £4.06 | 0.3% | — | — | |
Shinx | 240 | Rare Shiny | £3.99 | 0.3% | — | — | |
Wugtrio | 338 | £3.79 | 0.3% | — | — | ||
| 280 | Rare Shiny | £3.73 | 0.3% | £4.08 | 72 | buy | |
Wo-Chien ex | 355 | Hyper Rare | £3.73 | 0.3% | — | — | |
Slowbro | 220 | Rare Shiny | £3.69 | 0.3% | — | — | |
| 360 | Hyper Rare | £3.54 | 0.3% | £4.00 | 67 | buy | |
Abra | 253 | Rare Shiny | £3.50 | 0.3% | — | — | |
Kadabra | 254 | Rare Shiny | £3.49 | 0.3% | — | — | |
Pikachu | 55 | £3.47 | 0.3% | — | — | ||
| 357 | Hyper Rare | £3.44 | 0.3% | £4.00 | 60 | buy | |
Ralts | 258 | Rare Shiny | £3.41 | 0.3% | — | — | |
Tinkaton | 273 | Rare Shiny | £3.39 | 0.3% | — | — | |
Dachsbun | 267 | Rare Shiny | £3.27 | 0.3% | — | — | |
Paldean Wooper | 287 | Rare Shiny | £3.24 | 0.3% | — | — | |
Kirlia | 259 | Rare Shiny | £3.17 | 0.3% | — | — | |
Ceruledge | 268 | Rare Shiny | £3.04 | 0.3% | — | — | |
Scyther | 194 | Rare Shiny | £3.00 | 0.3% | — | — | |
Cleffa | 77 | £2.99 | 0.3% | — | — | ||
Alakazam ex | 326 | Ultra Rare Shiny | £2.99 | 0.3% | — | — | |
Wigglytuff | 252 | Rare Shiny | £2.95 | 0.2% | — | — | |
Wigglytuff ex | 336 | Ultra Rare Shiny | £2.90 | 0.2% | — | — | |
Nest Ball | 159 | £2.89 | 0.2% | — | — | ||
Pawmi | 247 | Rare Shiny | £2.88 | 0.2% | — | — | |
Judge | 342 | Ultra Rare | £2.88 | 0.2% | — | — | |
Pachirisu | 243 | Rare Shiny | £2.86 | 0.2% | — | — | |
Charcadet | 217 | Rare Shiny | £2.83 | 0.2% | — | — | |
Palafin | 339 | £2.83 | 0.2% | — | — | ||
Oddish | 191 | Rare Shiny | £2.82 | 0.2% | — | — | |
Klefki | 264 | Rare Shiny | £2.82 | 0.2% | — | — | |
Charizard ex | 115 | Double Rare | £2.80 | 0.2% | — | — | |
Drifloon | 260 | Rare Shiny | £2.77 | 0.2% | — | — | |
Pidgeotto | 305 | Rare Shiny | £2.74 | 0.2% | — | — | |
Staryu | 221 | Rare Shiny | £2.71 | 0.2% | — | — | |
Ting-Lu ex | 359 | Hyper Rare | £2.71 | 0.2% | — | — | |
Pidgey | 304 | Rare Shiny | £2.70 | 0.2% | — | — | |
Vileplume | 193 | Rare Shiny | £2.57 | 0.2% | — | — | |
Armarouge | 218 | Rare Shiny | £2.56 | 0.2% | — | — | |
Starmie | 222 | Rare Shiny | £2.49 | 0.2% | — | — | |
Lechonk | 315 | Rare Shiny | £2.49 | 0.2% | — | — | |
Pidgeot ex | 335 | Ultra Rare Shiny | £2.49 | 0.2% | — | — | |
Electrode | 239 | Rare Shiny | £2.48 | 0.2% | — | — | |
Meowscarada ex | 321 | Ultra Rare Shiny | £2.48 | 0.2% | — | — | |
Nemona | 343 | Ultra Rare | £2.47 | 0.2% | — | — | |
Xatu | 257 | Rare Shiny | £2.39 | 0.2% | — | — | |
Fidough | 266 | Rare Shiny | £2.39 | 0.2% | — | — | |
Tinkatink | 271 | Rare Shiny | £2.39 | 0.2% | — | — | |
Doduo | 307 | Rare Shiny | £2.38 | 0.2% | — | — | |
Paldean Student | 345 | Ultra Rare | £2.31 | 0.2% | — | — | |
Frigibax | 233 | Rare Shiny | £2.28 | 0.2% | — | — | |
Sableye | 291 | Rare Shiny | £2.28 | 0.2% | — | — | |
Fuecoco | 215 | Rare Shiny | £2.27 | 0.2% | — | — | |
Scizor | 299 | Rare Shiny | £2.27 | 0.2% | — | — | |
Mew ex | 76 | Double Rare | £2.21 | 0.2% | — | — | |
Luxio | 241 | Rare Shiny | £2.21 | 0.2% | — | — | |
Toxel | 245 | Rare Shiny | £2.20 | 0.2% | — | — | |
Pawmot | 249 | Rare Shiny | £2.19 | 0.2% | — | — | |
Gloom | 192 | Rare Shiny | £2.15 | 0.2% | — | — | |
Wugtrio | 227 | Rare Shiny | £2.14 | 0.2% | — | — | |
Floragato | 202 | Rare Shiny | £2.13 | 0.2% | — | — | |
Mankey | 276 | Rare Shiny | £2.10 | 0.2% | — | — | |
Hawlucha | 282 | Rare Shiny | £2.10 | 0.2% | — | — | |
Tatsugiri | 232 | Rare Shiny | £2.09 | 0.2% | — | — | |
Pawmo | 248 | Rare Shiny | £2.07 | 0.2% | — | — | |
Kadabra | 74 | £2.00 | 0.2% | — | — | ||
Quaxly | 224 | Rare Shiny | £2.00 | 0.2% | — | — | |
Wiglett | 226 | Rare Shiny | £2.00 | 0.2% | — | — | |
Spiritomb | 263 | Rare Shiny | £2.00 | 0.2% | — | — | |
Tinkatuff | 272 | Rare Shiny | £2.00 | 0.2% | — | — | |
Annihilape | 278 | Rare Shiny | £2.00 | 0.2% | — | — | |
Slowbro | 37 | £1.99 | 0.2% | — | — | ||
Electrode | 58 | £1.99 | 0.2% | — | — | ||
Palafin | 229 | Rare Shiny | £1.99 | 0.2% | — | — | |
Skeledirge ex | 324 | Ultra Rare Shiny | £1.99 | 0.2% | — | — | |
Jumpluff | 197 | Rare Shiny | £1.98 | 0.2% | — | — | |
Greedent | 314 | Rare Shiny | £1.98 | 0.2% | — | — | |
Murkrow | 288 | Rare Shiny | £1.97 | 0.2% | — | — | |
Revavroom | 301 | Rare Shiny | £1.93 | 0.2% | — | — | |
Charmander | 25 | £1.89 | 0.2% | — | — | ||
Dondozo | 231 | Rare Shiny | £1.89 | 0.2% | — | — | |
Oinkologne | 316 | Rare Shiny | £1.89 | 0.2% | — | — | |
Paldean Clodsire ex | 332 | Ultra Rare Shiny | £1.85 | 0.2% | — | — | |
Baxcalibur | 235 | Rare Shiny | £1.84 | 0.2% | — | — | |
Paldean Student | 346 | Ultra Rare | £1.84 | 0.2% | — | — | |
Mimikyu | 88 | £1.82 | 0.2% | — | — | ||
Weavile | 290 | Rare Shiny | £1.82 | 0.2% | — | — | |
Ditto | 144 | £1.80 | 0.2% | — | — | ||
Mime Jr. | 262 | Rare Shiny | £1.80 | 0.2% | — | — | |
Smoliv | 203 | Rare Shiny | £1.79 | 0.2% | — | — | |
Paldean Tauros | 223 | Rare Shiny | £1.79 | 0.2% | — | — | |
Quaxwell | 225 | Rare Shiny | £1.79 | 0.2% | — | — | |
Thundurus | 244 | Rare Shiny | £1.79 | 0.2% | — | — | |
Kilowattrel | 251 | Rare Shiny | £1.79 | 0.2% | — | — | |
Greavard | 274 | Rare Shiny | £1.79 | 0.2% | — | — | |
Sneasel | 289 | Rare Shiny | £1.79 | 0.2% | — | — | |
Bisharp | 293 | Rare Shiny | £1.79 | 0.2% | — | — | |
Flittle | 270 | Rare Shiny | £1.78 | 0.1% | — | — | |
Houndstone | 275 | Rare Shiny | £1.78 | 0.1% | — | — | |
Pawniard | 292 | Rare Shiny | £1.78 | 0.1% | — | — | |
Varoom | 300 | Rare Shiny | £1.78 | 0.1% | — | — | |
Dodrio | 308 | Rare Shiny | £1.78 | 0.1% | — | — | |
Skwovet | 313 | Rare Shiny | £1.78 | 0.1% | — | — | |
Lechonk | 150 | £1.77 | 0.1% | — | — | ||
Skiploom | 196 | Rare Shiny | £1.77 | 0.1% | — | — | |
Rellor | 209 | Rare Shiny | £1.77 | 0.1% | — | — | |
Crocalor | 216 | Rare Shiny | £1.76 | 0.1% | — | — | |
Toxtricity | 246 | Rare Shiny | £1.75 | 0.1% | — | — | |
Primeape | 277 | Rare Shiny | £1.75 | 0.1% | — | — | |
Drifblim | 261 | Rare Shiny | £1.74 | 0.1% | — | — | |
Hoppip | 195 | Rare Shiny | £1.72 | 0.1% | — | — | |
Snover | 199 | Rare Shiny | £1.70 | 0.1% | — | — | |
Voltorb | 238 | Rare Shiny | £1.70 | 0.1% | — | — | |
Cyclizar | 303 | Rare Shiny | £1.70 | 0.1% | — | — | |
Wingull | 311 | Rare Shiny | £1.70 | 0.1% | — | — | |
Pelipper | 312 | Rare Shiny | £1.70 | 0.1% | — | — | |
Flamigo | 319 | Rare Shiny | £1.70 | 0.1% | — | — | |
Noivern ex | 334 | Ultra Rare Shiny | £1.70 | 0.1% | — | — | |
Naclstack | 284 | Rare Shiny | £1.69 | 0.1% | — | — | |
Garganacl | 285 | Rare Shiny | £1.69 | 0.1% | — | — | |
Slowpoke | 36 | £1.68 | 0.1% | — | — | ||
Abomasnow | 200 | Rare Shiny | £1.67 | 0.1% | — | — | |
Paldean Tauros | 279 | Rare Shiny | £1.67 | 0.1% | — | — | |
Veluza | 230 | Rare Shiny | £1.66 | 0.1% | — | — | |
Arctibax | 234 | Rare Shiny | £1.66 | 0.1% | — | — | |
Pineco | 198 | Rare Shiny | £1.65 | 0.1% | — | — | |
Grafaiai | 298 | Rare Shiny | £1.65 | 0.1% | — | — | |
Dolliv | 204 | Rare Shiny | £1.63 | 0.1% | — | — | |
Finizen | 228 | Rare Shiny | £1.61 | 0.1% | — | — | |
Arboliva | 205 | Rare Shiny | £1.60 | 0.1% | — | — | |
Paldean Tauros | 212 | Rare Shiny | £1.60 | 0.1% | — | — | |
Nacli | 283 | Rare Shiny | £1.60 | 0.1% | — | — | |
Natu | 256 | Rare Shiny | £1.59 | 0.1% | — | — | |
Kingambit | 294 | Rare Shiny | £1.57 | 0.1% | — | — | |
Abomasnow | 11 | £1.56 | 0.1% | — | — | ||
Oricorio | 29 | £1.56 | 0.1% | — | — | ||
Spiritomb | 86 | £1.56 | 0.1% | — | — | ||
Scizor | 129 | £1.56 | 0.1% | — | — | ||
Wattrel | 250 | Rare Shiny | £1.56 | 0.1% | — | — | |
Rabsca | 269 | Rare Shiny | £1.56 | 0.1% | — | — | |
Glimmet | 286 | Rare Shiny | £1.56 | 0.1% | — | — | |
Quaquaval ex | 325 | Ultra Rare Shiny | £1.54 | 0.1% | — | — | |
Toedscool | 206 | Rare Shiny | £1.53 | 0.1% | — | — | |
Scovillain | 208 | Rare Shiny | £1.53 | 0.1% | — | — | |
Luxray | 61 | £1.52 | 0.1% | — | — | ||
Tinkaton | 96 | £1.52 | 0.1% | — | — | ||
Capsakid | 207 | Rare Shiny | £1.52 | 0.1% | — | — | |
Oricorio | 214 | Rare Shiny | £1.52 | 0.1% | — | — | |
Maschiff | 295 | Rare Shiny | £1.52 | 0.1% | — | — | |
Noibat | 302 | Rare Shiny | £1.52 | 0.1% | — | — | |
Arboliva | 17 | £1.50 | 0.1% | — | — | ||
Paldean Clodsire ex | 117 | Double Rare | £1.50 | 0.1% | — | — | |
Toedscruel ex | 322 | Ultra Rare Shiny | £1.50 | 0.1% | — | — | |
Great Tusk ex | 330 | Ultra Rare Shiny | £1.50 | 0.1% | — | — | |
Gardevoir ex | 82 | Double Rare | £1.49 | 0.1% | — | — | |
Shroodle | 297 | Rare Shiny | £1.48 | 0.1% | — | — | |
Sneasel | 119 | £1.46 | 0.1% | — | — | ||
Ceruledge | 91 | £1.43 | 0.1% | — | — | ||
Great Tusk ex | 112 | Double Rare | £1.42 | 0.1% | — | — | |
Ultra Ball | 161 | £1.42 | 0.1% | — | — | ||
Dachsbun | 90 | £1.40 | 0.1% | — | — | ||
Mabosstiff | 296 | Rare Shiny | £1.40 | 0.1% | — | — | |
Wigglytuff ex | 141 | Double Rare | £1.39 | 0.1% | — | — | |
Leftovers | 167 | £1.37 | 0.1% | — | — | ||
Hawlucha | 106 | £1.33 | 0.1% | — | — | ||
Alakazam ex | 75 | Double Rare | £1.30 | 0.1% | — | — | |
Greavard | 97 | £1.30 | 0.1% | — | — | ||
Espathra ex | 323 | Ultra Rare Shiny | £1.30 | 0.1% | — | — | |
Iron Treads ex | 333 | Ultra Rare Shiny | £1.30 | 0.1% | — | — | |
Mime Jr. | 85 | £1.27 | 0.1% | — | — | ||
Wigglytuff | 72 | £1.23 | 0.1% | — | — | ||
Paldean Wooper | 116 | £1.20 | 0.1% | — | — | ||
Murkrow | 118 | £1.20 | 0.1% | — | — | ||
Meowscarada ex | 14 | Double Rare | £1.19 | 0.1% | — | — | |
Forretress ex | 320 | Ultra Rare Shiny | £1.16 | 0.1% | — | — | |
Squawkabilly ex | 154 | Double Rare | £1.15 | 0.1% | — | — | |
Glimmora ex | 329 | Ultra Rare Shiny | £1.12 | 0.1% | — | — | |
Paldean Tauros | 40 | £1.11 | 0.1% | — | — | ||
Sprigatito | 12 | £1.10 | 0.1% | — | — | ||
Jigglypuff | 140 | £1.09 | 0.1% | — | — | ||
Quaquaval ex | 43 | Double Rare | £1.08 | 0.1% | — | — | |
Scyther | 4 | £1.07 | 0.1% | — | — | ||
Miraidon ex | 71 | Double Rare | £1.05 | 0.1% | — | — | |
Wo-Chien ex | 24 | Double Rare | £1.03 | 0.1% | — | — | |
Iron Treads ex | 132 | Double Rare | £1.03 | 0.1% | — | — | |
Chien-Pao ex | 54 | Double Rare | £1.02 | 0.1% | — | — | |
Skeledirge ex | 32 | Double Rare | £1.01 | 0.1% | — | — | |
Koraidon ex | 114 | Double Rare | £1.01 | 0.1% | — | — | |
Noivern ex | 135 | Double Rare | £1.01 | 0.1% | — | — | |
Forretress ex | 9 | Double Rare | £1.00 | 0.1% | — | — | |
Dolliv | 16 | £1.00 | 0.1% | — | — | ||
Espathra ex | 23 | Double Rare | £1.00 | 0.1% | — | — | |
Paldean Tauros | 27 | £1.00 | 0.1% | — | — | ||
Chi-Yu ex | 35 | Double Rare | £1.00 | 0.1% | — | — | |
Quaxwell | 42 | £1.00 | 0.1% | — | — | ||
Luxio | 60 | £1.00 | 0.1% | — | — | ||
Fidough | 89 | £1.00 | 0.1% | — | — | ||
Primeape | 101 | £1.00 | 0.1% | — | — | ||
Paldean Tauros | 103 | £1.00 | 0.1% | — | — | ||
Lucario | 105 | £1.00 | 0.1% | — | — | ||
Noibat | 134 | £1.00 | 0.1% | — | — | ||
Pidgeot ex | 139 | Double Rare | £1.00 | 0.1% | — | — | |
Snorlax | 145 | £1.00 | 0.1% | — | — | ||
Tandemaus | 152 | £1.00 | 0.1% | — | — | ||
Giovanni's Charisma | 173 | £1.00 | 0.1% | — | — | ||
Squawkabilly ex | 337 | Ultra Rare Shiny | £1.00 | 0.1% | — | — | |
Oddish | 1 | — | — | — | — | ||
Gloom | 2 | — | — | — | — | ||
Vileplume | 3 | — | — | — | — | ||
Hoppip | 5 | — | — | — | — | ||
Skiploom | 6 | — | — | — | — | ||
Jumpluff | 7 | — | — | — | — | ||
Pineco | 8 | — | — | — | — | ||
Floragato | 13 | — | — | — | — | ||
Smoliv | 15 | — | — | — | — | ||
Toedscool | 18 | — | — | — | — | ||
Toedscruel ex | 19 | Double Rare | — | — | — | — | |
Capsakid | 20 | — | — | — | — | ||
Scovillain | 21 | — | — | — | — | ||
Rellor | 22 | — | — | — | — | ||
Charmeleon | 26 | — | — | — | — | ||
Entei | 28 | — | — | — | — | ||
Fuecoco | 30 | — | — | — | — | ||
Crocalor | 31 | — | — | — | — | ||
Charcadet | 33 | — | — | — | — | ||
Armarouge | 34 | — | — | — | — | ||
Staryu | 38 | — | — | — | — | ||
Starmie | 39 | — | — | — | — | ||
Quaxly | 41 | — | — | — | — | ||
Wiglett | 44 | — | — | — | — | ||
Wugtrio | 45 | — | — | — | — | ||
Finizen | 46 | — | — | — | — | ||
Palafin | 47 | — | — | — | — | ||
Veluza | 48 | — | — | — | — | ||
Dondozo | 49 | — | — | — | — | ||
Tatsugiri | 50 | — | — | — | — | ||
Frigibax | 51 | — | — | — | — | ||
Arctibax | 52 | — | — | — | — | ||
Baxcalibur | 53 | — | — | — | — | ||
Raichu | 56 | — | — | — | — | ||
Voltorb | 57 | — | — | — | — | ||
Pachirisu | 62 | — | — | — | — | ||
Thundurus | 63 | — | — | — | — | ||
Toxel | 64 | — | — | — | — | ||
Toxtricity | 65 | — | — | — | — | ||
Pawmi | 66 | — | — | — | — | ||
Pawmo | 67 | — | — | — | — | ||
Pawmot | 68 | — | — | — | — | ||
Wattrel | 69 | — | — | — | — | ||
Kilowattrel | 70 | — | — | — | — | ||
Abra | 73 | — | — | — | — | ||
Natu | 78 | — | — | — | — | ||
Xatu | 79 | — | — | — | — | ||
Ralts | 80 | — | — | — | — | ||
Drifloon | 83 | — | — | — | — | ||
Drifblim | 84 | — | — | — | — | ||
Klefki | 87 | — | — | — | — | ||
Rabsca | 92 | — | — | — | — | ||
Flittle | 93 | — | — | — | — | ||
Tinkatink | 94 | — | — | — | — | ||
Tinkatuff | 95 | — | — | — | — | ||
Houndstone | 98 | — | — | — | — | ||
Gimmighoul | 99 | — | — | — | — | ||
Mankey | 100 | — | — | — | — | ||
Annihilape | 102 | — | — | — | — | ||
Riolu | 104 | — | — | — | — | ||
Nacli | 107 | — | — | — | — | ||
Naclstack | 108 | — | — | — | — | ||
Garganacl | 109 | — | — | — | — | ||
Glimmet | 110 | — | — | — | — | ||
Glimmora ex | 111 | Double Rare | — | — | — | — | |
Weavile | 120 | — | — | — | — | ||
Sableye | 121 | — | — | — | — | ||
Pawniard | 122 | — | — | — | — | ||
Bisharp | 123 | — | — | — | — | ||
Kingambit | 124 | — | — | — | — | ||
Maschiff | 125 | — | — | — | — | ||
Mabosstiff | 126 | — | — | — | — | ||
Shroodle | 127 | — | — | — | — | ||
Grafaiai | 128 | — | — | — | — | ||
Varoom | 130 | — | — | — | — | ||
Revavroom | 131 | — | — | — | — | ||
Gholdengo | 133 | — | — | — | — | ||
Cyclizar | 136 | — | — | — | — | ||
Pidgey | 137 | — | — | — | — | ||
Doduo | 142 | — | — | — | — | ||
Dodrio | 143 | — | — | — | — | ||
Wingull | 146 | — | — | — | — | ||
Pelipper | 147 | — | — | — | — | ||
Oinkologne | 151 | — | — | — | — | ||
Flamigo | 155 | — | — | — | — | ||
Super Rod | 158 | — | — | — | — | ||
Letter of Encouragement | 162 | — | — | — | — | ||
Rare Candy | 163 | — | — | — | — | ||
Rock Chestplate | 164 | — | — | — | — | ||
Big Air Balloon | 165 | — | — | — | — | ||
Rigid Band | 166 | — | — | — | — | ||
Defiance Band | 168 | — | — | — | — | ||
Bravery Charm | 169 | — | — | — | — | ||
Clavell | 172 | — | — | — | — | ||
Clive | 175 | — | — | — | — | ||
Professor's Research (Professor Sada) | 176 | — | — | — | — | ||
Paldean Student | 178 | — | — | — | — | ||
Paldean Student | 179 | — | — | — | — | ||
Penny | 182 | — | — | — | — | ||
Town Store | 183 | — | — | — | — | ||
Beach Court | 184 | — | — | — | — | ||
Artazon | 185 | — | — | — | — | ||
Pokémon League Headquarters | 186 | — | — | — | — | ||
Practice Studio | 187 | — | — | — | — | ||
Therapeutic Energy | 188 | — | — | — | — | ||
Reversal Energy | 189 | — | — | — | — | ||
Luminous Energy | 190 | — | — | — | — | ||
Clive | 344 | Ultra Rare | — | — | — | — |











