Shining Legends
Sun & MoonReleased 15 Jul 2017SM3+Japanese32 cards
Every valued card in Shining Legends bought singly comes to £226; the ten most valuable make up £226 of that. 1 cards are worth £100 or more and 3 are worth £20 or more. The most valuable is Shining Lugia 58 at £111.
Every card, bought singly
£226
7 of 32 cards valued
Cards in a pack worth
—
no estimate for this set
Market price per pack
—
no sealed listings tracked
Pack value against market
—
Rarity
Where the value sits
| Rarity | Cards | Total | Share | Average |
|---|---|---|---|---|
| Rare Shining | 9 | £163 | 72% | £54.42 |
| Ultra Rare | 5 | £50.59 | 22% | £25.30 |
| Double Rare | 4 | £12.50 | 6% | £6.25 |
| Rare | 9 | £0.00 | 0% | — |
| Common | 2 | £0.00 | 0% | — |
| Uncommon | 2 | £0.00 | 0% | — |
| Rare Rainbow | 1 | £0.00 | 0% | — |
Card list
All 32 cards in Shining Legends
Most valuable first. Cards with a link have full sold-price history.
| Card | No. | Rarity | Value | Share of set | Cheapest listing | Sales | Signal |
|---|---|---|---|---|---|---|---|
| 58 | Rare Shining | £111 | 49.0% | £78.99 | 58 | hold | |
| 75 | Ultra Rare | £41.38 | 18.3% | £68.56 | 6 | ||
| 59 | Rare Shining | £32.42 | 14.3% | £59.15 | 30 | buy | |
| 43 | Rare Shining | £19.97 | 8.8% | £54.27 | 25 | ||
| 73 | Ultra Rare | £9.21 | 4.1% | £11.12 | 5 | ||
| 30 | Double Rare | £8.23 | 3.6% | £5.11 | 16 | buy | |
| 11 | Double Rare | £4.27 | 1.9% | £5.04 | 9 | buy | |
Shining Celebi | 4 | Rare Shining | — | — | — | — | |
Shaymin | 8 | Rare | — | — | — | — | |
Virizion | 9 | Rare | — | — | — | — | |
Shining Genesect | 10 | Rare Shining | — | — | — | — | |
Reshiram | 15 | Rare | — | — | — | — | |
Totodile | 19 | Common | — | — | — | — | |
Feraligatr | 21 | Uncommon | — | — | — | — | |
Manaphy | 26 | Rare | — | — | — | — | |
Keldeo | 27 | Rare | — | — | — | — | |
Shining Volcanion | 28 | Rare Shining | — | — | — | — | |
Pikachu | 29 | Common | — | — | — | — | |
Raikou | 33 | Rare | — | — | — | — | |
Zekrom | 36 | Rare | — | — | — | — | |
Mewtwo GX | 40 | Double Rare | — | — | — | — | |
Shining Mew | 41 | Rare Shining | — | — | — | — | |
Latios | 42 | Rare | — | — | — | — | |
Spiritomb | 48 | Uncommon | — | — | — | — | |
Zoroark GX | 54 | Double Rare | — | — | — | — | |
Yveltal | 55 | Rare | — | — | — | — | |
Shining Rayquaza | 57 | Rare Shining | — | — | — | — | |
Raichu GX | 74 | Ultra Rare | — | — | — | — | |
Zoroark GX | 76 | Ultra Rare | — | — | — | — | |
Pokémon Breeder | 77 | Ultra Rare | — | — | — | — | |
Entei GX | 78 | Rare Rainbow | — | — | — | — | |
Mewtwo GX | 82 | Rare Shining | — | — | — | — |






