Pokémon Card 151
Scarlet & VioletReleased 18 Jun 2023SV2AJapanese210 cards
Every valued card in Pokémon Card 151 bought singly comes to £1,743; the ten most valuable make up £1,042 of that. 4 cards are worth £100 or more and 13 are worth £20 or more. The most valuable is Charizard ex 201 at £246.
Every card, bought singly
£1,743
203 of 210 cards valued
Cards in a pack worth
—
no estimate for this set
Market price per pack
—
no sealed listings tracked
Pack value against market
—
Chase cards
Most valuable cards in Pokémon Card 151
Rarity
Where the value sits
| Rarity | Cards | Total | Share | Average |
|---|---|---|---|---|
| Unknown | 26 | £838 | 48% | £32.21 |
| Common | 64 | £291 | 17% | £4.77 |
| Rare | 16 | £244 | 14% | £17.40 |
| Uncommon | 73 | £194 | 11% | £2.73 |
| Ultra Rare | 16 | £103 | 6% | £6.41 |
| Hyper Rare | 3 | £48.45 | 3% | £16.15 |
| Double Rare | 12 | £26.00 | 1% | £2.17 |
Card list
All 210 cards in Pokémon Card 151
Most valuable first. Cards with a link have full sold-price history.
| Card | No. | Rarity | Value | Share of set | Cheapest listing | Sales | Signal |
|---|---|---|---|---|---|---|---|
| 201 | £246 | 14.1% | £239 | 1,038 | hold | ||
| 94 | Rare | £207 | 11.9% | £197 | 75 | hold | |
| 25 | Common | £171 | 9.8% | £190 | 222 | buy | |
| 205 | £106 | 6.1% | £115 | 747 | buy | ||
| 202 | £79.79 | 4.6% | £84.45 | 911 | hold | ||
| 200 | £75.00 | 4.3% | £68.91 | 785 | buy | ||
| 204 | £63.00 | 3.6% | £61.82 | 616 | buy | ||
| 203 | £35.41 | 2.0% | £36.76 | 785 | buy | ||
| 59 | Uncommon | £30.40 | 1.7% | £18.88 | 308 | hold | |
| 206 | £28.83 | 1.7% | £20.00 | 437 | buy | ||
| 208 | Hyper Rare | £25.03 | 1.4% | £20.00 | 474 | hold | |
| 92 | Common | £23.77 | 1.4% | £16.26 | 126 | hold | |
| 26 | Rare | £20.04 | 1.1% | £13.00 | 62 | buy | |
| 55 | Uncommon | £19.00 | 1.1% | £9.99 | 207 | buy | |
| 173 | £18.84 | 1.1% | £17.27 | 2,877 | hold | ||
| 168 | £18.17 | 1.0% | £17.66 | 2,591 | hold | ||
| 170 | £17.66 | 1.0% | £15.00 | 2,457 | hold | ||
| 185 | Ultra Rare | £16.48 | 0.9% | £16.00 | 805 | buy | |
| 175 | £15.82 | 0.9% | £11.25 | 2,129 | hold | ||
| 13 | Common | £15.69 | 0.9% | £10.00 | 45 | hold | |
| 83 | Common | £15.20 | 0.9% | £13.47 | 42 | hold | |
| 93 | Uncommon | £14.38 | 0.8% | £6.99 | 131 | buy | |
| 183 | £14.18 | 0.8% | £6.19 | 2,601 | hold | ||
| 210 | Hyper Rare | £14.09 | 0.8% | £9.99 | 310 | hold | |
| 166 | £13.98 | 0.8% | £12.99 | 2,515 | hold | ||
| 207 | £13.96 | 0.8% | £13.44 | 471 | buy | ||
| 31 | Uncommon | £13.87 | 0.8% | £9.95 | 46 | hold | |
| 195 | Ultra Rare | £13.08 | 0.8% | £11.11 | 714 | hold | |
| 176 | £11.99 | 0.7% | £8.17 | 2,320 | hold | ||
| 42 | Uncommon | £11.73 | 0.7% | £10.36 | 40 | buy | |
| 169 | £11.28 | 0.6% | £10.19 | 2,299 | buy | ||
| 105 | Uncommon | £11.13 | 0.6% | £10.94 | 45 | hold | |
| 181 | £11.13 | 0.6% | £3.85 | 2,349 | hold | ||
| 196 | Ultra Rare | £10.75 | 0.6% | £12.64 | 423 | buy | |
| 182 | £10.01 | 0.6% | £8.00 | 1,959 | hold | ||
| 171 | £9.98 | 0.6% | £7.85 | 2,190 | hold | ||
| 209 | Hyper Rare | £9.33 | 0.5% | £7.60 | 348 | hold | |
| 167 | £9.24 | 0.5% | £3.90 | 2,096 | hold | ||
| 45 | Uncommon | £9.19 | 0.5% | £5.62 | 185 | buy | |
| 186 | Ultra Rare | £8.61 | 0.5% | £3.64 | 662 | hold | |
| 125 | Uncommon | £7.81 | 0.4% | £8.00 | 44 | buy | |
| 184 | Ultra Rare | £7.03 | 0.4% | £5.51 | 644 | buy | |
| 197 | Ultra Rare | £6.99 | 0.4% | £2.13 | 621 | hold | |
| 177 | £6.01 | 0.3% | £3.64 | 1,885 | hold | ||
| 58 | Common | £5.09 | 0.3% | £4.10 | 10 | buy | |
Caterpie | 172 | £4.90 | 0.3% | — | — | ||
Nidoking | 174 | £4.90 | 0.3% | — | — | ||
Zapdos ex | 194 | Ultra Rare | £4.89 | 0.3% | — | — | |
Ninetales ex | 188 | Ultra Rare | £4.84 | 0.3% | — | — | |
Leftovers | 160 | Uncommon | £4.50 | 0.3% | — | — | |
Daisy's Help | 198 | Ultra Rare | £4.50 | 0.3% | — | — | |
Omanyte | 180 | £4.34 | 0.2% | — | — | ||
Tangela | 178 | £4.31 | 0.2% | — | — | ||
| 54 | Common | £4.24 | 0.2% | £2.00 | 140 | hold | |
Alakazam ex | 190 | Ultra Rare | £3.94 | 0.2% | — | — | |
Golem ex | 191 | Ultra Rare | £3.85 | 0.2% | — | — | |
Bill's Transfer | 199 | Ultra Rare | £3.79 | 0.2% | — | — | |
Arbok ex | 187 | Ultra Rare | £3.78 | 0.2% | — | — | |
Wigglytuff ex | 189 | Ultra Rare | £3.71 | 0.2% | — | — | |
Protective Goggles | 157 | Uncommon | £3.60 | 0.2% | — | — | |
Mr. Mime | 179 | £3.44 | 0.2% | — | — | ||
Mew ex | 151 | Double Rare | £3.39 | 0.2% | — | — | |
Kangaskhan ex | 192 | Ultra Rare | £3.39 | 0.2% | — | — | |
Charizard ex | 6 | Double Rare | £3.19 | 0.2% | — | — | |
Kangaskhan ex | 115 | Double Rare | £3.14 | 0.2% | — | — | |
Jynx ex | 193 | Ultra Rare | £3.00 | 0.2% | — | — | |
Blastoise ex | 9 | Double Rare | £2.22 | 0.1% | — | — | |
Tauros | 128 | Uncommon | £2.04 | 0.1% | — | — | |
Wigglytuff ex | 40 | Double Rare | £2.00 | 0.1% | — | — | |
Jynx ex | 124 | Double Rare | £1.95 | 0.1% | — | — | |
Butterfree | 12 | Uncommon | £1.88 | 0.1% | — | — | |
Ninetales ex | 38 | Double Rare | £1.85 | 0.1% | — | — | |
Arbok ex | 24 | Double Rare | £1.84 | 0.1% | — | — | |
Golem ex | 76 | Double Rare | £1.78 | 0.1% | — | — | |
Gyarados | 130 | Rare | £1.75 | 0.1% | — | — | |
Machoke | 67 | Uncommon | £1.65 | 0.1% | — | — | |
Alakazam ex | 65 | Double Rare | £1.60 | 0.1% | — | — | |
Fearow | 22 | Uncommon | £1.59 | 0.1% | — | — | |
Ponyta | 77 | Common | £1.59 | 0.1% | — | — | |
Mr. Mime | 122 | Uncommon | £1.59 | 0.1% | — | — | |
Chansey | 113 | Rare | £1.56 | 0.1% | — | — | |
Vaporeon | 134 | Rare | £1.56 | 0.1% | — | — | |
Aerodactyl | 142 | Uncommon | £1.56 | 0.1% | — | — | |
Zapdos ex | 145 | Double Rare | £1.56 | 0.1% | — | — | |
Kabutops | 141 | Uncommon | £1.54 | 0.1% | — | — | |
Machamp | 68 | Rare | £1.53 | 0.1% | — | — | |
Starmie | 121 | Uncommon | £1.50 | 0.1% | — | — | |
Nidoking | 34 | Rare | £1.49 | 0.1% | — | — | |
Hitmonlee | 106 | Uncommon | £1.49 | 0.1% | — | — | |
Venusaur ex | 3 | Double Rare | £1.48 | 0.1% | — | — | |
Mewtwo | 150 | Rare | £1.38 | 0.1% | — | — | |
Flareon | 136 | Rare | £1.36 | 0.1% | — | — | |
Squirtle | 7 | Common | £1.33 | 0.1% | — | — | |
Weezing | 110 | Uncommon | £1.31 | 0.1% | — | — | |
Sandshrew | 27 | Common | £1.29 | 0.1% | — | — | |
Omastar | 139 | Uncommon | £1.29 | 0.1% | — | — | |
Ditto | 132 | Rare | £1.21 | 0.1% | — | — | |
Articuno | 144 | Rare | £1.21 | 0.1% | — | — | |
Raticate | 20 | Uncommon | £1.20 | 0.1% | — | — | |
Abra | 63 | Common | £1.20 | 0.1% | — | — | |
Graveler | 75 | Uncommon | £1.20 | 0.1% | — | — | |
Doduo | 84 | Common | £1.20 | 0.1% | — | — | |
Snorlax | 143 | Uncommon | £1.20 | 0.1% | — | — | |
Bulbasaur | 1 | Common | £1.19 | 0.1% | — | — | |
Moltres | 146 | Rare | £1.09 | 0.1% | — | — | |
Old Amber | 156 | Uncommon | £1.08 | 0.1% | — | — | |
Gloom | 44 | Uncommon | £1.04 | 0.1% | — | — | |
Antique Helix Fossil | 154 | Common | £1.04 | 0.1% | — | — | |
Ivysaur | 2 | Uncommon | £1.00 | 0.1% | — | — | |
Charmander | 4 | Common | £1.00 | 0.1% | — | — | |
Charmeleon | 5 | Uncommon | £1.00 | 0.1% | — | — | |
Wartortle | 8 | Uncommon | £1.00 | 0.1% | — | — | |
Caterpie | 10 | Common | £1.00 | 0.1% | — | — | |
Metapod | 11 | Common | £1.00 | 0.1% | — | — | |
Kakuna | 14 | Common | £1.00 | 0.1% | — | — | |
Beedrill | 15 | Rare | £1.00 | 0.1% | — | — | |
Pidgey | 16 | Common | £1.00 | 0.1% | — | — | |
Pidgeotto | 17 | Common | £1.00 | 0.1% | — | — | |
Pidgeot | 18 | Uncommon | £1.00 | 0.1% | — | — | |
Rattata | 19 | Common | £1.00 | 0.1% | — | — | |
Spearow | 21 | Common | £1.00 | 0.1% | — | — | |
Sandslash | 28 | Uncommon | £1.00 | 0.1% | — | — | |
Nidoran ♀ | 29 | Common | £1.00 | 0.1% | — | — | |
Nidorina | 30 | Uncommon | £1.00 | 0.1% | — | — | |
Nidoran ♂ | 32 | Common | £1.00 | 0.1% | — | — | |
Nidorino | 33 | Uncommon | £1.00 | 0.1% | — | — | |
Clefairy | 35 | Common | £1.00 | 0.1% | — | — | |
Clefable | 36 | Uncommon | £1.00 | 0.1% | — | — | |
Vulpix | 37 | Common | £1.00 | 0.1% | — | — | |
Jigglypuff | 39 | Common | £1.00 | 0.1% | — | — | |
Zubat | 41 | Common | £1.00 | 0.1% | — | — | |
Oddish | 43 | Common | £1.00 | 0.1% | — | — | |
Paras | 46 | Common | £1.00 | 0.1% | — | — | |
Parasect | 47 | Uncommon | £1.00 | 0.1% | — | — | |
Venonat | 48 | Common | £1.00 | 0.1% | — | — | |
Venomoth | 49 | Uncommon | £1.00 | 0.1% | — | — | |
Dugtrio | 51 | Uncommon | £1.00 | 0.1% | — | — | |
Meowth | 52 | Common | £1.00 | 0.1% | — | — | |
Persian | 53 | Uncommon | £1.00 | 0.1% | — | — | |
Mankey | 56 | Common | £1.00 | 0.1% | — | — | |
Primeape | 57 | Uncommon | £1.00 | 0.1% | — | — | |
Poliwag | 60 | Common | £1.00 | 0.1% | — | — | |
Poliwhirl | 61 | Common | £1.00 | 0.1% | — | — | |
Kadabra | 64 | Uncommon | £1.00 | 0.1% | — | — | |
Machop | 66 | Common | £1.00 | 0.1% | — | — | |
Bellsprout | 69 | Common | £1.00 | 0.1% | — | — | |
Weepinbell | 70 | Common | £1.00 | 0.1% | — | — | |
Victreebel | 71 | Uncommon | £1.00 | 0.1% | — | — | |
Tentacool | 72 | Common | £1.00 | 0.1% | — | — | |
Tentacruel | 73 | Uncommon | £1.00 | 0.1% | — | — | |
Rapidash | 78 | Uncommon | £1.00 | 0.1% | — | — | |
Slowpoke | 79 | Common | £1.00 | 0.1% | — | — | |
Slowbro | 80 | Uncommon | £1.00 | 0.1% | — | — | |
Magnemite | 81 | Common | £1.00 | 0.1% | — | — | |
Magneton | 82 | Uncommon | £1.00 | 0.1% | — | — | |
Dodrio | 85 | Rare | £1.00 | 0.1% | — | — | |
Seel | 86 | Common | £1.00 | 0.1% | — | — | |
Dewgong | 87 | Uncommon | £1.00 | 0.1% | — | — | |
Grimer | 88 | Common | £1.00 | 0.1% | — | — | |
Muk | 89 | Uncommon | £1.00 | 0.1% | — | — | |
Shellder | 90 | Common | £1.00 | 0.1% | — | — | |
Cloyster | 91 | Uncommon | £1.00 | 0.1% | — | — | |
Drowzee | 96 | Common | £1.00 | 0.1% | — | — | |
Hypno | 97 | Uncommon | £1.00 | 0.1% | — | — | |
Krabby | 98 | Common | £1.00 | 0.1% | — | — | |
Kingler | 99 | Uncommon | £1.00 | 0.1% | — | — | |
Voltorb | 100 | Common | £1.00 | 0.1% | — | — | |
Electrode | 101 | Uncommon | £1.00 | 0.1% | — | — | |
Exeggcute | 102 | Common | £1.00 | 0.1% | — | — | |
Exeggutor | 103 | Uncommon | £1.00 | 0.1% | — | — | |
Cubone | 104 | Common | £1.00 | 0.1% | — | — | |
Hitmonchan | 107 | Uncommon | £1.00 | 0.1% | — | — | |
Lickitung | 108 | Common | £1.00 | 0.1% | — | — | |
Koffing | 109 | Common | £1.00 | 0.1% | — | — | |
Rhyhorn | 111 | Common | £1.00 | 0.1% | — | — | |
Tangela | 114 | Common | £1.00 | 0.1% | — | — | |
Horsea | 116 | Common | £1.00 | 0.1% | — | — | |
Seadra | 117 | Uncommon | £1.00 | 0.1% | — | — | |
Goldeen | 118 | Common | £1.00 | 0.1% | — | — | |
Seaking | 119 | Uncommon | £1.00 | 0.1% | — | — | |
Staryu | 120 | Common | £1.00 | 0.1% | — | — | |
Scyther | 123 | Uncommon | £1.00 | 0.1% | — | — | |
Magmar | 126 | Uncommon | £1.00 | 0.1% | — | — | |
Pinsir | 127 | Uncommon | £1.00 | 0.1% | — | — | |
Magikarp | 129 | Common | £1.00 | 0.1% | — | — | |
Lapras | 131 | Uncommon | £1.00 | 0.1% | — | — | |
Eevee | 133 | Common | £1.00 | 0.1% | — | — | |
Porygon | 137 | Uncommon | £1.00 | 0.1% | — | — | |
Omanyte | 138 | Uncommon | £1.00 | 0.1% | — | — | |
Kabuto | 140 | Uncommon | £1.00 | 0.1% | — | — | |
Dratini | 147 | Common | £1.00 | 0.1% | — | — | |
Dragonair | 148 | Uncommon | £1.00 | 0.1% | — | — | |
Energy Sticker | 152 | Common | £1.00 | 0.1% | — | — | |
Grabber | 153 | Common | £1.00 | 0.1% | — | — | |
Big Air Balloon | 158 | Uncommon | £1.00 | 0.1% | — | — | |
Rigid Band | 159 | Uncommon | £1.00 | 0.1% | — | — | |
Erika's Invitation | 161 | Uncommon | £1.00 | 0.1% | — | — | |
Giovanni's Charisma | 162 | Uncommon | £1.00 | 0.1% | — | — | |
Daisy's Help | 163 | Uncommon | £1.00 | 0.1% | — | — | |
Bill's Transfer | 164 | Uncommon | £1.00 | 0.1% | — | — | |
Cycling Road | 165 | Uncommon | £1.00 | 0.1% | — | — | |
| 62 | Uncommon | £0.99 | 0.1% | £0.99 | 50 | hold | |
| 95 | Common | £0.51 | 0.0% | £0.99 | 41 | buy | |
Ekans | 23 | Common | — | — | — | — | |
Diglett | 50 | Common | — | — | — | — | |
Geodude | 74 | Common | — | — | — | — | |
Rhydon | 112 | Uncommon | — | — | — | — | |
| 135 | Rare | — | — | — | 6 | ||
| 149 | Rare | — | — | — | 5 | ||
Antique Dome Fossil | 155 | Uncommon | — | — | — | — |











