Night Wanderer
Scarlet & VioletReleased 7 Jun 2024SV6AJapanese92 cards
Every valued card in Night Wanderer bought singly comes to £160; the ten most valuable make up £73.72 of that. 0 cards are worth £100 or more and 0 are worth £20 or more. The most valuable is Fezandipiti ex 89 at £10.13.
Every card, bought singly
£160
51 of 92 cards valued
Cards in a pack worth
—
no estimate for this set
Market price per pack
—
no sealed listings tracked
Pack value against market
—
Chase cards
Most valuable cards in Night Wanderer
Rarity
Where the value sits
| Rarity | Cards | Total | Share | Average |
|---|---|---|---|---|
| Unknown | 17 | £96.48 | 60% | £5.68 |
| Ultra Rare | 10 | £22.23 | 14% | £2.47 |
| Common | 28 | £16.12 | 10% | £1.34 |
| Hyper Rare | 3 | £8.14 | 5% | £4.07 |
| Double Rare | 6 | £7.42 | 5% | £1.86 |
| Rare | 7 | £4.00 | 2% | £1.33 |
| Rare ACE | 3 | £2.99 | 2% | £1.50 |
| Uncommon | 18 | £2.92 | 2% | £1.46 |
Card list
All 92 cards in Night Wanderer
Most valuable first. Cards with a link have full sold-price history.
| Card | No. | Rarity | Value | Share of set | Cheapest listing | Sales | Signal |
|---|---|---|---|---|---|---|---|
| 89 | £10.13 | 6.3% | £6.68 | 95 | buy | ||
| 91 | £10.12 | 6.3% | £9.24 | 146 | buy | ||
| 75 | £9.01 | 5.6% | £6.37 | 1,427 | hold | ||
| 68 | £7.86 | 4.9% | £4.77 | 653 | buy | ||
| 67 | £7.31 | 4.6% | £3.96 | 982 | hold | ||
| 90 | £7.08 | 4.4% | £8.00 | 92 | buy | ||
| 88 | £5.95 | 3.7% | £4.55 | 91 | buy | ||
| 66 | £5.94 | 3.7% | £4.13 | 1,076 | hold | ||
| 69 | £5.57 | 3.5% | £2.71 | 545 | hold | ||
Dusknoir | 70 | £4.75 | 3.0% | — | — | ||
| 71 | £4.66 | 2.9% | £3.53 | 801 | hold | ||
Zorua | 72 | £4.24 | 2.6% | — | — | ||
Pecharunt ex | 92 | Hyper Rare | £4.10 | 2.6% | — | — | |
| 93 | Hyper Rare | £4.04 | 2.5% | £4.81 | 53 | buy | |
Cassiopeia | 85 | Ultra Rare | £3.73 | 2.3% | — | — | |
Axew | 44 | Common | £3.50 | 2.2% | — | — | |
Xerosic's Scheme | 86 | Ultra Rare | £3.40 | 2.1% | — | — | |
Bewear | 76 | £3.20 | 2.0% | — | — | ||
Fezandipiti ex | 38 | Double Rare | £3.00 | 1.9% | — | — | |
Okidogi ex | 87 | £3.00 | 1.9% | — | — | ||
Cufant | 73 | £2.99 | 1.9% | — | — | ||
Janine's Secret Art | 84 | Ultra Rare | £2.97 | 1.9% | — | — | |
Fraxure | 74 | £2.67 | 1.7% | — | — | ||
Pecharunt ex | 82 | Ultra Rare | £2.66 | 1.7% | — | — | |
Kingdra ex | 77 | Ultra Rare | £2.59 | 1.6% | — | — | |
Colress's Tenacity | 83 | Ultra Rare | £2.03 | 1.3% | — | — | |
| 24 | Common | £2.00 | 1.2% | £0.99 | 11 | buy | |
Zoroark | 32 | Rare | £2.00 | 1.2% | — | — | |
Tapu Bulu | 65 | £2.00 | 1.2% | — | — | ||
Munkidori ex | 80 | Ultra Rare | £2.00 | 1.2% | — | — | |
Dangerous Laser | 54 | Rare ACE | £1.99 | 1.2% | — | — | |
Pecharunt ex | 39 | Double Rare | £1.79 | 1.1% | — | — | |
Okidogi ex | 79 | Ultra Rare | £1.65 | 1.0% | — | — | |
Kingdra ex | 12 | Double Rare | £1.56 | 1.0% | — | — | |
Sylveon | 22 | Uncommon | £1.50 | 0.9% | — | — | |
Meowth | 48 | Common | £1.42 | 0.9% | — | — | |
Powerglass | 58 | Uncommon | £1.42 | 0.9% | — | — | |
Bewear | 53 | Common | £1.20 | 0.7% | — | — | |
Revavroom ex | 78 | Ultra Rare | £1.20 | 0.7% | — | — | |
Revavroom ex | 15 | Double Rare | £1.07 | 0.7% | — | — | |
Joltik | 1 | Common | £1.00 | 0.6% | — | — | |
Tapu Bulu | 6 | Rare | £1.00 | 0.6% | — | — | |
Duskull | 18 | Common | £1.00 | 0.6% | — | — | |
Cresselia | 21 | Rare | £1.00 | 0.6% | — | — | |
Zubat | 27 | Common | £1.00 | 0.6% | — | — | |
Golbat | 28 | Common | £1.00 | 0.6% | — | — | |
Absol | 30 | Common | £1.00 | 0.6% | — | — | |
Inkay | 33 | Common | £1.00 | 0.6% | — | — | |
Eevee | 50 | Common | £1.00 | 0.6% | — | — | |
Stufful | 52 | Common | £1.00 | 0.6% | — | — | |
Poké Vital A | 55 | Rare ACE | £1.00 | 0.6% | — | — | |
Galvantula | 2 | Uncommon | — | — | — | — | |
Rowlet | 3 | Common | — | — | — | — | |
Dartrix | 4 | Common | — | — | — | — | |
Decidueye | 5 | Uncommon | — | — | — | — | |
Houndour | 7 | Common | — | — | — | — | |
Houndoom | 8 | Common | — | — | — | — | |
Iron Moth | 9 | Uncommon | — | — | — | — | |
Horsea | 10 | Common | — | — | — | — | |
Seadra | 11 | Common | — | — | — | — | |
Sneasel | 13 | Common | — | — | — | — | |
Weavile | 14 | Uncommon | — | — | — | — | |
Drowzee | 16 | Common | — | — | — | — | |
Hypno | 17 | Uncommon | — | — | — | — | |
Dusclops | 19 | Common | — | — | — | — | |
Dusknoir | 20 | Rare | — | — | — | — | |
Croagunk | 23 | Common | — | — | — | — | |
Bloodmoon Ursaluna | 25 | Rare | — | — | — | — | |
Slither Wing | 26 | Uncommon | — | — | — | — | |
Crobat | 29 | Uncommon | — | — | — | — | |
Zorua | 31 | Common | — | — | — | — | |
Malamar | 34 | Uncommon | — | — | — | — | |
Yveltal | 35 | Uncommon | — | — | — | — | |
Okidogi ex | 36 | Double Rare | — | — | — | — | |
Munkidori ex | 37 | Double Rare | — | — | — | — | |
Genesect | 40 | Uncommon | — | — | — | — | |
Cufant | 41 | Common | — | — | — | — | |
Copperajah | 42 | Rare | — | — | — | — | |
Varoom | 43 | Common | — | — | — | — | |
Fraxure | 45 | Common | — | — | — | — | |
Haxorus | 46 | Rare | — | — | — | — | |
Kyurem | 47 | Uncommon | — | — | — | — | |
Persian | 49 | Common | — | — | — | — | |
Furfrou | 51 | Common | — | — | — | — | |
Night Stretcher | 56 | Uncommon | — | — | — | — | |
Binding Mochi | 57 | Uncommon | — | — | — | — | |
Colress's Tenacity | 59 | Uncommon | — | — | — | — | |
Cassiopeia | 61 | Uncommon | — | — | — | — | |
Xerosic's Scheme | 62 | Uncommon | — | — | — | — | |
Neutralization Zone | 63 | Rare ACE | — | — | — | — | |
Fezandipiti ex | 81 | Ultra Rare | — | — | — | — | |
Powerglass | 94 | Hyper Rare | — | — | — | — |











